Home | Forums | Links | About Us / Rules | Admin Team | Donate



An oasis of independent thought

.... A New Day Is Dawning ...

 

 

JOIN THE BLUE REVOLUTION - Blue Donor stars for this year's fundrive!!  

 


Click here to view: The Impact of Violence in Gaza || Click here to donate to Gaza

Please donate
 Sat Jul 31st 2010, 07:06 AM (-8 GMT)
Top Top Forums Elections & Voting Rights
Welcome to our newest member 4Kaster1847 registered members | First-time visitor? Please register
OH 2004: Election Models; County vote/machine analysis
Previous Topic | Next Topic
Original Post: OH 2004: Election Models; County vote/machine analysis
TruthIsAll Moderator Click to send a private message to this memberClick to view this member's profileClick to view posts by this memberClick to add this member to your buddy list
Member since Sep 14th 2005
1399 posts
Fri Aug-10-07 03:48 PM
Original Post
 
 
Edited by TruthIsAll on Tue Aug-21-07 08:09 AM

OHIO ELECTION CALCULATOR

2004 Recorded 		
Kerry	Bush	
2.74	2.86	
48.9%	51.1%	

Exit Poll (WPE)	
54.4%	45.6%

Uncounted 3.0%			
75%	25%	
0.13	0.04	

Switched	
0.25	-0.25


												
		2000 Recorded				2004 Calculated 			
Voted	Rec	Unct	Cast	Deaths	Alive		Turnout	Voted	Weight	Kerry	Bush	
							DNV 	1.33	23.0%	60%	40%	
Gore	2.19	0.18	2.37	0.12	2.25		95%	2.13	37.0%	93%	7%	
Bush	2.35	0.05	2.40	0.11	2.29		95%	2.18	37.7%	11%	89%	
Nader	0.14	0.01	0.15	0.01	0.14		95%	0.14	2.4%	75%	25%	
												
Total	4.68	0.25	4.93	0.24	4.68		4.45	5.77	100%	54.1%	45.9%										      5.77
	3.12 	2.65 	 


SENSITIVITY ANALYSIS 1
Effect of Kerry share of New and Gore voters

           Kerry Ohio Vote Share			
					
Kerry%	New voters (DNV in 2000)			
Gore 56.0%	58.0%	60.0%	62.0%	64.0%

97.0%	54.6%	55.1%	55.6%	56.0%	56.5%
95.0%	53.9%	54.4%	54.8%	55.3%	55.7%
93.0%	53.2%	53.6%	54.1%	54.5%	55.0%
91.0%	52.4%	52.9%	53.3%	53.8%	54.3%
89.0%	51.7%	52.1%	52.6%	53.1%	53.5%
					
		 Kerry Margin			
97.0%	0.54 	0.59 	0.64 	0.69 	0.75 
95.0%	0.45 	0.50 	0.56 	0.61 	0.66 
93.0%	0.37 	0.42 	0.47 	0.52 	0.58 
91.0%	0.28 	0.33 	0.39 	0.44 	0.49 
89.0%	0.19 	0.25 	0.30 	0.35 	0.41 
					
SENSITIVITY ANALYSIS 2
Effect of Gore uncounted vote share and turnout 

Kerry Ohio Vote Share			
					
Gore%		Gore Voter Turnout			
Unctd	91.0%	93.0%	95.0%	97.0%	99.0%

85.0%	53.9%	54.1%	54.4%	54.7%	54.9%
80.0%	53.7%	54.0%	54.2%	54.5%	54.8%
75.0%	53.6%	53.8%	54.1%	54.3%	54.6%
70.0%	53.4%	53.7%	53.9%	54.2%	54.4%
65.0%	53.2%	53.5%	53.8%	54.0%	54.3%
					
		 Kerry Margin			
85.0%	0.51 	0.51 	0.51 	0.51 	0.51 
80.0%	0.49 	0.49 	0.49 	0.49 	0.49 
75.0%	0.47 	0.47 	0.47 	0.47 	0.47 
70.0%	0.45 	0.45 	0.45 	0.45 	0.45 
65.0%	0.43 	0.43 	0.43 	0.43 	0.43 


					

___________________________________________________________


2000-2004 COUNTY VOTING ANALYSIS

2000 county data: the initial 97.2% of the total recorded vote.
2004 vounty data: the initial 97.4% of the total recorded vote.

Gore won 46.5% of the initial votes and 53.1% of the final 129k
Kerry won 48.7% of the initial votes and 56.2% of the final 145k.

Net margin: actual and percentage change in Bush margin from 2000 to 2004.
Inc: number of 2004 voting machine incidents.
 

OHIO	        2000		      2000 Bush 2004			Margin	Margin	
County	        GORE	BUSH	NADER	Margin	Margin	KERRY	BUSH	Change	Net	Inc
Recorded	47.0%	50.5%	2.5%	165.0	118.6	48.9%	51.1%	-46.4	-1.43%	
Initial	       46.8%	50.7%	2.5%	176.4	136.5	48.7%	51.3%	-39.9	-1.40%	
Final 	       53.1%	44.3%	2.6%	-11.4	-17.9	56.2%	43.8%	-6.5	-3.47%	

DRE	       49.1%	48.2%	2.6%	-6.3	-45.3	52.6%	47.4%	-38.9	-4.4%	116
OPTISCAN     43.8%	53.9%	2.3%	56.2	69.9	44.7%	55.3%	13.7	0.5%	31
PUNCH	       46.8%	50.7%	2.6%	126.6	111.9	48.6%	51.4%	-14.8	-1.0%	101 

DRE										
Auglaize    	28.2%	69.9%	1.9%	7.9	10.7	25.8%	74.2%	2.8	6.7%	0
Franklin    	49.1%	48.3%	2.6%	-3.1	-41.4	54.1%	45.9%	-38.3	-7.3%	82
Knox    	34.0%	63.8%	2.2%	6.1	7.1	36.6%	63.4%	1.0	-2.9%	1
Lake    	45.9%	51.0%	3.1%	5.1	3.1	48.7%	51.3%	-1.9	-2.5%	0
Mahoning    	61.2%	35.8%	2.9%	-28.3	-33.5	62.9%	37.1%	-5.2	-0.5%	33

Pickaway    	37.5%	61.0%	1.6%	4.1	5.5	37.7%	62.3%	1.4	1.1%	0
Ross    	45.3%	53.1%	1.6%	2.0	3.2	44.7%	55.3%	1.3	2.8%	0
										
OPTISCAN										
Allen    	32.2%	66.1%	1.7%	14.3	15.8	33.3%	66.7%	1.5	-0.6%	0
Ashland    	32.2%	65.1%	2.7%	6.6	7.5	34.5%	65.5%	0.9	-1.9%	0
Clermont    	30.1%	68.0%	1.9%	25.7	36.4	29.1%	70.9%	10.7	3.9%	0
Coshocton    	39.6%	58.3%	2.1%	2.6	2.4	42.6%	57.4%	-0.2	-3.8%	0
Erie    	51.0%	46.5%	2.5%	-1.5	-2.6	53.4%	46.6%	-1.1	-2.3%	0

Geauga    	36.4%	60.3%	3.3%	9.9	10.4	39.5%	60.5%	0.5	-2.9%	0
Hancock    	28.9%	69.2%	1.9%	11.9	14.4	29.0%	71.0%	2.5	1.8%	0
Hardin    	37.9%	60.1%	2.1%	2.4	3.5	36.6%	63.4%	1.1	4.6%	0
Lucas    	58.1%	39.5%	2.3%	-33.8	-43.5	60.1%	39.9%	-9.7	-1.7%	31
Miami    	36.7%	61.2%	2.1%	10.2	16.0	34.0%	66.0%	5.8	7.4%	0

Ottawa    	47.8%	50.0%	2.2%	0.4	0.9	48.0%	52.0%	0.5	1.7%	0
Sandusky    	43.7%	54.0%	2.3%	2.5	3.9	43.8%	56.2%	1.4	2.1%	0
Washington	39.5%	58.4%	2.2%	4.9	4.9	41.6%	58.4%	0.0	-2.1%	0
										
PUNCH CARDS										
Adams    	35.3%	63.1%	1.6%	2.8	3.3	35.9%	64.1%	0.5	0.4%	0
Ashtabula    	50.9%	46.2%	2.9%	-1.8	-2.9	53.3%	46.7%	-1.1	-1.9%	0
Athens    	53.6%	40.1%	6.3%	-3.0	-7.5	63.7%	36.3%	-4.5	-13.8%	0
Belmont    	54.5%	43.0%	2.5%	-3.3	-2.0	53.0%	47.0%	1.4	5.5%	0
Brown    	36.7%	61.6%	1.7%	4.0	5.4	36.1%	63.9%	1.4	2.8%	0

Butler    	34.1%	63.9%	2.0%	39.0	52.6	33.7%	66.3%	13.5	2.9%	0
Carroll    	41.4%	56.3%	2.3%	1.8	1.3	45.1%	54.9%	-0.4	-5.1%	0
Champaign	38.3%	59.4%	2.2%	3.2	4.7	37.1%	62.9%	1.5	4.6%	0
Clark    	49.0%	48.7%	2.4%	-0.2	1.6	48.8%	51.2%	1.8	2.7%	1
Clinton    	32.0%	65.8%	2.2%	4.9	7.4	29.3%	70.7%	2.4	7.4%	0

Columbn    	47.4%	49.9%	2.8%	1.1	2.3	47.6%	52.4%	1.3	2.3%	0
Crawford    	35.5%	61.7%	2.8%	4.9	6.0	35.8%	64.2%	1.2	2.2%	0
Cuyahoga    	63.0%	34.0%	3.0%	-156.8	-217.6	66.8%	33.2%	-60.8	-4.6%	75
Darke    	33.6%	64.4%	1.9%	6.9	10.2	30.0%	70.0%	3.3	9.1%	0
Defiance    	38.5%	59.3%	2.3%	3.3	4.3	37.8%	62.2%	1.1	3.7%	0

Delaware    	31.2%	66.7%	2.2%	19.0	25.7	33.6%	66.4%	6.7	-2.8%	0
Fairfield    	35.5%	62.4%	2.1%	14.2	17.7	36.6%	63.4%	3.5	-0.2%	0
Fayette    	36.5%	61.7%	1.8%	2.3	3.0	37.0%	63.0%	0.7	0.8%	0
Fulton    	36.3%	61.7%	2.0%	4.7	5.3	37.6%	62.4%	0.7	-0.6%	0
Gallia    	38.6%	59.7%	1.7%	2.6	3.1	38.4%	61.6%	0.5	2.1%	0

Greene    	38.5%	59.1%	2.4%	12.8	17.5	38.5%	61.5%	4.7	2.4%	0
Guernsey    	43.6%	53.7%	2.7%	1.5	2.0	43.7%	56.3%	0.6	2.4%	0
Hamilton    	42.6%	54.9%	2.5%	44.1	24.7	47.0%	53.0%	-19.4	-6.2%	18
Harrison    	48.1%	49.1%	2.7%	0.1	0.5	47.0%	53.0%	0.4	5.1%	0
Henry    	33.1%	65.0%	1.9%	4.1	4.7	34.0%	66.0%	0.6	0.1%	0

Highland    	34.8%	63.6%	1.6%	4.3	5.9	33.6%	66.4%	1.5	4.0%	0
Hocking    	42.8%	54.5%	2.8%	1.2	0.8	47.1%	52.9%	-0.4	-5.8%	0
Holmes    	23.0%	75.0%	1.9%	4.6	5.7	24.0%	76.0%	1.1	0.0%	0
Huron    	38.8%	58.5%	2.7%	4.1	4.2	41.6%	58.4%	0.1	-2.9%	0
Jackson    	41.7%	56.5%	1.8%	1.8	2.9	39.7%	60.3%	1.1	5.8%	0

Jefferson    	52.3%	45.0%	2.7%	-2.4	-1.8	52.5%	47.5%	0.6	2.2%	0
Lawrence    	46.6%	51.7%	1.7%	1.2	3.3	43.9%	56.1%	2.1	7.1%	0
Licking    	37.5%	60.1%	2.4%	13.7	18.7	37.9%	62.1%	5.0	1.6%	0
Logan    	32.6%	65.0%	2.5%	5.8	7.4	32.1%	67.9%	1.6	3.5%	0
Lorain    	53.7%	43.4%	2.9%	-11.2	-16.8	56.2%	43.8%	-5.6	-1.9%	0

Madison    	36.4%	61.5%	2.1%	3.5	4.9	35.7%	64.3%	1.3	3.5%	0
Marion    	42.1%	55.5%	2.4%	3.2	5.2	40.7%	59.3%	2.0	5.1%	0
Medina    	40.4%	56.6%	3.0%	10.5	11.8	42.9%	57.1%	1.2	-2.1%	0
Meigs    	38.0%	59.6%	2.4%	2.0	1.8	41.3%	58.7%	-0.2	-4.2%	0
Mercer    	28.9%	68.9%	2.2%	7.1	10.1	24.7%	75.3%	3.0	10.6%	0

Monroe    	52.4%	45.5%	2.2%	-0.5	-0.8	55.3%	44.7%	-0.3	-3.7%	0
Montgomery	49.8%	48.2%	2.0%	-3.7	-3.5	50.6%	49.4%	0.1	0.3%	0
Morgan    	38.4%	58.6%	3.0%	1.2	0.9	43.2%	56.8%	-0.3	-6.6%	0
Morrow    	35.8%	61.8%	2.4%	3.3	4.7	35.4%	64.6%	1.4	3.1%	0
Muskingum    	41.6%	55.6%	2.7%	4.4	5.9	42.3%	57.7%	1.4	1.4%	0

Noble    	39.0%	58.3%	2.6%	1.1	1.2	40.8%	59.2%	0.1	-0.9%	0
Paulding    	38.3%	59.0%	2.7%	1.8	2.5	36.8%	63.2%	0.7	5.6%	0
Perry    	46.5%	50.8%	2.6%	0.5	0.6	48.1%	51.9%	0.0	-0.5%	0
Pike    	47.1%	51.2%	1.7%	0.4	0.5	47.9%	52.1%	0.1	0.2%	0
Portage    	50.6%	45.6%	3.8%	-3.0	-4.9	53.2%	46.8%	-1.8	-1.5%	1

Preble    	35.6%	62.2%	2.2%	4.7	6.3	34.7%	65.3%	1.6	4.1%	0
Putnam    	23.7%	74.8%	1.5%	8.7	9.8	23.4%	76.6%	1.2	2.0%	0
Richland    	39.4%	58.0%	2.5%	9.5	12.2	39.9%	60.1%	2.7	1.6%	0
Scioto    	45.7%	52.4%	1.9%	2.0	1.5	47.8%	52.2%	-0.5	-2.4%	0
Seneca    	39.6%	57.7%	2.8%	4.3	4.9	40.8%	59.2%	0.6	0.3%	0

Shelby    	33.9%	64.1%	2.0%	5.8	9.5	28.6%	71.4%	3.7	12.7%	0
Stark    	47.7%	49.7%	2.6%	3.0	-2.4	50.7%	49.3%	-5.5	-3.3%	1
Summit    	53.7%	43.6%	2.7%	-22.1	-36.7	56.8%	43.2%	-14.6	-3.5%	5
Trumbull    	60.6%	36.5%	2.9%	-22.4	-25.1	61.9%	38.1%	-2.7	0.3%	0
Tuscarawas	43.6%	53.5%	2.9%	3.6	4.9	44.1%	55.9%	1.3	1.8%	0

Union    	29.8%	68.1%	2.0%	6.3	9.0	29.6%	70.4%	2.7	2.6%	0
Van Wert    	32.1%	66.2%	1.7%	4.4	6.5	27.7%	72.3%	2.1	10.5%	0
Vinton    	41.9%	55.8%	2.3%	0.7	0.6	45.0%	55.0%	-0.1	-3.9%	0
Warren    	28.0%	70.5%	1.6%	28.5	41.1	27.6%	72.4%	12.6	2.2%	0
Wayne    	35.3%	61.9%	2.8%	10.9	12.0	38.2%	61.8%	1.1	-3.0%	0

Williams    	34.8%	63.0%	2.2%	4.3	5.4	34.9%	65.1%	1.1	2.1%	0
Wood    	43.9%	53.2%	2.9%	4.7	4.4	46.4%	53.6%	-0.4	-2.2%	0
Wyandot    	34.9%	63.1%	2.0%	2.7	3.4	33.8%	66.2%	0.7	4.2%	0
										
___________________________________________________________

http://progressiveindependent.com/dc/dcboard.php?a...



These FACTS are never discussed in the media.
- election fraud
- undecided voters break for the challenger, especially if the incumbent is unpopular. Bush was at 48%.
- Many newly registered voters are not included in LV (likely voter) polls.
- Since 1988, Democrats have won 60-70% of new voters. In 2008, Obama had 71%+.
- MILLIONS of mostly (70-80%) Democratic votes are uncounted in every election
- The 2004/2006/2008 Final National Exit Polls indicated there were millions of returning phantom Bush voters from the prior election (more than were alive).
- The Final National and State exit polls are always FORCED TO MATCH the recorded vote.
- By definition, the RECORDED VOTE never reflects the TRUE VOTE since millions of votes are UNCOUNTED in EVERY election.
- Uncounted votes alone provide overwhelming evidence that elections were stolen in 1968, 1988, 2000 and 2004.
- 1968: 6 million net uncounted votes.
Nixon won the recorded vote by 500,000.
- 1988: 10.6 million net uncounted votes. Bush won the recorded vote by 7m.
- 2000: 5.4 million net uncounted votes. Gore won the recorded vote by 540,000.
- 2004: Nearly 4 million uncounted votes.
Bush won the recorded vote by 3.0 million.
Kerry won the True Vote by 10m.
Approximately 5 million were switched from Kerry to Bush on UNVERIFIABLE voting machines.

- 2006 midterms: Democrats won by more than double the recorded 52-46%% margin.
10-20 House seats were stolen.

- 2008: Obama won by more than double his recorded 9.5m margin.

1988-2008: the average Democratic TRUE VOTE margin was reduced from 10% to a 4% RECORDED MARGIN by Election Fraud.

VOTER FRAUD was virtually non-existent.

Alert Printer-friendly copy | Permalink | | Reply | Top
Previous Topic | Next Topic

Important Notice: By participating on this discussion board, you agree to respect the rules of this website. Messages posted on Progressive Independent are the opinions of their authors and do not represent the opinions of Progressive Independent, LLC.

Home | Discussion Forums | Multimedia | Reference | Links | Donate

This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.