Home | Forums | Links | About Us / Rules | Admin Team | Donate



An oasis of independent thought

.... A New Day Is Dawning ...

 

 

JOIN THE BLUE REVOLUTION - Blue Donor stars for this year's fundrive!!  

 


Click here to view: The Impact of Violence in Gaza || Click here to donate to Gaza

Please donate
 Sat Jul 31st 2010, 06:57 AM (-8 GMT)
Top Top Forums Elections & Voting Rights
Welcome to our newest member 4Kaster1847 registered members | First-time visitor? Please register
FL 2004: Election models; DRE's vs. Optiscans; 2000-2004 County votes
Previous Topic | Next Topic
Original Post: FL 2004: Election models; DRE's vs. Optiscans; 2000-2004 County votes
TruthIsAll Moderator Click to send a private message to this memberClick to view this member's profileClick to view posts by this memberClick to add this member to your buddy list
Member since Sep 14th 2005
1399 posts
Thu Aug-09-07 09:34 AM
Original Post
 
 
Edited by TruthIsAll on Tue Aug-21-07 10:20 AM

Touch Screens vs. Optical Scanners

Consider Florida’s implausible vote count by machine type and party
registration.  In 2000, Bush “won” by 547 official recorded votes. Given Gore’s
70% share of 180,000 uncounted under/over votes, he would have won by at least
60,000 votes had they been counted. In 2004, Bush “won” by 52-47%, a 368,000
vote margin.  But the Democrats had a 41- 37% registration advantage in Touch
Screen (TS) counties and a 42-39% edge in Optical Scan (OS) counties.  Kerry
won TS counties (3.86mm votes) by 51-47% and Bush won the OS counties (3.43mm
votes) by a whopping 57-42%. Kerry’s low vote shares in the three most heavily
populated Democratic TS counties (Palm Beach, Broward, Dade) are highly
suspect.  Florida voter registration by party is virtually the same in TS and
OS counties. TS county vote share matched the 12:22am NEP to within 0.43% for
Bush and 0.31% for Kerry.  OS county share deviated by 9.0% for Bush (307,000
votes) while the Kerry discrepancy was -8.1% (278,000).  

Florida Recorded and Exit Poll % Vote Shares
              Kerry Bush Electoral
Recorded	47.1	52.1 251-286
Exit Poll:
WPE   	       50.9	48.3 324-214
GEO   	       49.2	50.3 301-237
Composite	49.3	50.1 288-250

Based on the 71-21% NEP share, Kerry won 70,000 of 96,000 Nader voters. He had
a built-in 100,000 vote advantage on Election Day- assuming all the votes would
be counted. The final Zogby pre-election poll had Kerry winning by 50-47%.
Assuming a 1.0% margin of error, the probability is 1 in 12 trillion that
Kerry's TS vote share would exceed his state-wide Florida share by 4.2%. The
probability is calculated in Excel using the Normal Distribution function:
Normdist (.513, 0.4706, 0.01/1.96, false).

Dan Rather's expose on voting machines in Florida 2000  showed that
poor-quality paper used in punch card machines was a major cause of election
fraud in heavily Democratic precincts and illustrated a previously unknown
method for hacking mechanical voting machines, whether punch card or lever.

Four separate models indicate that Kerry won Florida: 

Model 1: Florida Election Calculator
Uncounted votes: 2000:5%; 2004:3%; 75% to Gore and Kerry
Annual Voter Mortality 1.22%; 52% Gore
Final 2004 NEP vote shares
Nader 2000 voters: 64% to Kerry; 19% to Bush
Kerry won by 51.7-47.8%, a 300,000 vote margin

Model 2: Uncounted and switched votes assumptions applied to the 2004 recorded
vote. Kerry won by 51.1-48.2%, a 221,000 vote margin.

Model 3:  Voting machine type (optical scanners and touch screens) and 2004 NEP
“Party ID” vote shares with party registration percentage weights. Kerry won by
50.7-47.7%, a 221,000 vote margin. 

Model 4:  NEP “Voted in 2000” category vote shares with weights adjusted to FL
2000 recorded vote less 3.5% mortality and 95% turnout of 2000 voters in 2004.
Kerry won by 52.6-46.7%, a 448,000 vote margin. 


Model 1: Florida Election Calculator

		2000 Recorded							2004 Calculated 			
Voted	Rec	Unctd	Cast	Deaths	Alive		Turnout	Voted	Weight	Kerry	Bush	Other
DNV							 DNV 	2.17	27.8%	54%	45%	1%
Gore	2.91	0.23	3.14	0.16	2.98		95%	2.83	36.3%	90%	10%	0%
Bush	2.91	0.07	2.98	0.14	2.84		95%	2.70	34.5%	9%	91%	0%
 Nader	0.11	0.01	0.12	0.01	0.12		95%	0.11	1.4%	64%	19%	17%
												
Total	5.94	0.31	6.25	0.31	5.94		5.64	7.81	100%	51.67%	47.81%	0.52%
									7.81 	4.04 	3.74 	0.04 



					
		Kerry Vote Share			
					
Kerry share		Bush 2000 voters:9.0%	
of Gore 		New voters (DNV in 2000)			
Voters50.0%	52.0%	54.0%	56.0%	58.0%

94.0%	52.0%	52.6%	53.1%	53.7%	54.2%
92.0%	51.3%	51.8%	52.4%	52.9%	53.5%
90.0%	50.6%	51.1%	51.7%	52.2%	52.8%
88.0%	49.8%	50.4%	50.9%	51.5%	52.1%
86.0%	49.1%	49.7%	50.2%	50.8%	51.3%
					
		 Kerry Margin			
					
94.0%	0.35 	0.44 	0.53 	0.61 	0.70 
92.0%	0.24 	0.33 	0.41 	0.50 	0.59 
90.0%	0.13 	0.21 	0.30 	0.39 	0.47 
88.0%	0.01 	0.10 	0.19 	0.27 	0.36 
86.0%	(0.10)	(0.01)	0.07 	0.16 	0.25 

					
		Kerry Vote Share			
					
Gore share	Bush 2000 Turnout:95.0%	
of		Gore Voter Turnout			
Unctd	91.0%	93.0%	95.0%	97.0%	99.0%

85.0%	51.4%	51.7%	52.0%	52.2%	52.5%
80.0%	51.3%	51.5%	51.8%	52.1%	52.4%
75.0%	51.1%	51.4%	51.7%	51.9%	52.2%
70.0%	51.0%	51.2%	51.5%	51.8%	52.1%
65.0%	50.8%	51.1%	51.4%	51.6%	51.9%
					
		 Kerry Margin			
85.0%	0.26 	0.30 	0.35 	0.39 	0.44 
80.0%	0.24 	0.28 	0.32 	0.37 	0.41 
75.0%	0.21 	0.26 	0.30 	0.34 	0.39 
70.0%	0.19 	0.23 	0.28 	0.32 	0.36 
65.0%	0.17 	0.21 	0.25 	0.30 	0.34 


Model 2:  Uncounted and Switched vote adjustments 				

2000 vote allocation: 
(2004 NEP shares)
Gore 82mm (71%) 
Bush 24mm (21%) 
Other 9mm (8%)

Uncounted votes: 
3% of total cast
Gore 75%; Bush 25%

Switched votes: 
1% from Gore to Bush
6.9% from Kerry to Bush

Kerry wins by 51.1-48.2%, a 221,000 vote margin

Votes in thousands

      Gore 	Bush	Other	Total		Kerry	Bush	Other	Total
Actual	2912	2912	115	5939		3584	3965	56	7604
Other	82	24	9	115		0	0	0	0
Unctd	138	46	0	184		161	54	0	214
Switch	29	-29	0	1.0%		247	-247	0	6.9%

Adj	3161	2953	9	6123		3991	3771	56	7818
Margin 	208					221 			

Actual	49.03%	49.03%	1.94%			47.13%	52.14%	0.73%	
Adj	51.62%	48.23%	0.15%			51.06%	48.23%	0.71%	
                             									
	      Swing			      Red-shift			
Adj	      3.91%			      3.91%		
Actual	      3.11%			      2.07%		

Alternative Scenario Assumptions: 
3% of votes cast were uncounted (176k Kerry, 56k Bush)
7% (251k) of Kerry votes were switched 
Kerry wins by 51.3-48.2%

             Total   Kerry     Bush   Other 
	Actual	7582	3584	3965	33
	Unctd	3.0%	75%	24%	1%
	Unctd	234	176	56	2

	Total	7816	3760	4021	35
	Share	100%	48.1%	51.5%	0.4%

	Switch	7.0%	251	-251	0
	True	7816	4011	3770	35
	Share	100%	51.3%	48.2%	0.5%


Model 3: Party Registration and Machine Type

Kerry won by 221,000 votes: 141,000 in TS and 80,000 in OS counties.

Reg: registered voters (in millions)
Dem: registered Democrats 
Rep: registered Republicans
Diff: Dem - Rep

         Party Registration Share            Recorded Vote Share    Votes
(millions)
County	Total	Dem	Rep	Diff	Total	Kerry	Bush	Kerry	Bush
TS	5.576	40.89%	36.77%	4.12%	3.864	51.30%	47.77%	1.982	1.846
OS	4.725	41.92%	38.98%	2.94%	3.420	42.27%	57.03%	1.446	1.950
Total	10.301	41.37%	37.79%	3.58%	7.284	47.06%	52.12%	3.428	3.796
 

Assumptions:
12:22am NEP PARTY ID vote shares 
Party ID FL Registration weights

Result:
Kerry wins by 221,000 votes: 50.7-47.7% 
141,000 (TS) + 80,000 (OS)

        Touch screen DRE counties	     Optical Scanner counties	
        Mix	Bush	Kerry	Nader		Mix	Bush	Kerry	Nader
Dem	40.89%	9%	90%	1%		41.92%	9%	90%	1%
Rep	36.77%	92%	7%	1%		38.98%	92%	7%	1%
Ind	22.33%	44%	52%	4%		19.10%	44%	52%	4%
							
Pct	100%	47.3%	51.0%	1.7%		100%	48.0%	50.4%	1.6%
Vote	3.864	1.829	1.970	0.065		3.420	1.643	1.723	0.054

Recorded Vote
Pct	100%	47.8%	51.3%	0.9%		100%	57.0%   42.3%	0.7%
Vote	3.864	1.846	1.982	0.036		3.420	1.950	1.446	2.40%



Model 4:  True Vote 
12:22am NEP- Adjusted weights	

Kerry wins by 52.6-46.7%

Recorded Votes
(in thousands)

 2000		         2004	
Gore	2912	49.0%	 Kerry	3584	47.3%
Bush 	2912	49.0%	 Bush	3965	52.3%
Other	115	1.9%	 Other	33	0.4%
Total	5939			7582	
Net Increase	                  1643				

Assumptions:
Mortality: 3.5%				
Turnout: 95%				
					
	Weight	Votes	Kerry	Bush	Other
DNV	28.2%	2137	57%	41%	2%
Gore	35.2%	2670	91%	9%	0%
Bush	35.2%	2670	10%	90%	0%
Other	1.4%	105	71%	21%	8%
					
	Share	100%	52.6%	46.7%	0.7%
        Votes	7582	3989	3541	51

Recorded Share	100%	47.3%	52.3%	0.4%
	 Votes	7582	3584	3965	33

Sensitivity Analysis					

Kerry%		 Kerry share of DNV			
Gore	54%	57%	59%	61%	62%

89%	51.1%	51.9%	52.5%	53.0%	53.3%
90%	51.4%	52.3%	52.8%	53.4%	53.7%
91%	51.8%	52.6%	53.2%	53.7%	54.0%
92%	52.1%	53.0%	53.5%	54.1%	54.4%
93%	52.5%	53.3%	53.9%	54.4%	54.7%
					




2000-2004 Florida County Vote Analysis by Machine Type


       2000		             2004		             
	Gore	Bush	Nader		Kerry	Bush	Nader		
TOTAL
        2,910	2,910	87		3,574	3,955	32		
        49.25%	49.26%	1.49%		47.3%	52.3%	0.4% 	

DRE
       1,657	1,375	44	       1,999	1,818	17	       
	53.86%	44.70%	1.44%		52.13%	47.42%	0.45%	
	
OPTISCAN
       1,252	1,534	43	      1,575	 2,136 15	      	
	44.25%	54.21%	1.54%		42.26%	57.33%	0.42%	


__________________________________________________________________________

Florida			         2000			        2004		        Net  ChgMargin
County	  Precincts 	        Gore	Bush	Nader		Kerry	Bush	Nader	Bush	Bush
TOTAL    	  5884	      49.25%	49.26%	1.49%		47.3%	52.3%	0.4%	-	5.0%
Recorded    	             2,910	2,910	88		3,575	3,956	29	381	-
											
DRE											
Broward    	618		67.7%	31.1%	1.2%		64.6%	34.8%	0.5%	0.58	6.8%
Charlotte    	63		44.6%	53.2%	2.2%		43.2%	56.1%	0.7%	4.39	4.2%
Collier    	96		32.6%	65.9%	1.5%		34.2%	65.3%	0.5%	9.26	-2.1%
Hillsboro    	320		47.4%	50.5%	2.1%		46.4%	53.2%	0.4%	19.99	3.7%
IndnRiv    	41		40.1%	58.0%	1.9%		39.2%	60.3%	0.5%	4.07	3.2%

Lafayette    	5		31.8%	67.2%	1.0%		25.5%	74.2%	0.3%	0.73	13.3%
Lake    	86		41.5%	56.8%	1.7%		39.1%	60.3%	0.5%	12.73	6.0%
Miami-Dade    	614		52.7%	46.4%	0.9%		53.0%	46.8%	0.3%	-8.22	0.1%
Martin    	40		43.1%	55.0%	1.8%		42.0%	57.5%	0.6%	3.80	3.6%
Nassau    	21		29.4%	69.5%	1.1%		26.3%	73.1%	0.6%	5.79	6.6%

PalmBeach    	531		63.8%	36.2%	0.0%		60.6%	39.2%	0.3%	0.98	6.2%
Pasco    	132		49.1%	48.5%	2.4%		44.7%	54.5%	0.8%	19.45	10.4%
Pinellas    	345		50.7%	46.7%	2.5%		49.7%	49.8%	0.5%	16.07	4.1%
Sarasota    	142		45.5%	51.9%	2.5%		45.5%	53.9%	0.6%	6.00	2.0%
Sumter    	24		43.7%	54.9%	1.4%		36.6%	62.6%	0.8%	5.72	14.7%
											
TOTAL DRE       3,078		53.86%	44.70%	1.44%		52.13%	47.42%	0.45%	101.34	4.5%
			       1,658	1,376	44		1,999	1,818	15		
OPTISCAN											
Alachua    	53		55.9%	40.3%	3.8%		56.4%	43.1%	0.5%	-1.49	2.3%
Baker    	8		29.7%	69.6%	0.7%		21.9%	77.8%	0.2%	2.34	16.0%
Bay    	      47		32.3%	66.3%	1.4%		28.2%	71.4%	0.5%	12.54	9.3%
Bradford    	21		35.9%	63.2%	1.0%		30.0%	69.8%	0.3%	1.97	12.5%
Brevard    	177		44.9%	53.1%	2.1%		41.7%	57.9%	0.5%	24.82	7.9%

Calhoun    	13		42.5%	56.7%	0.8%		35.7%	63.7%	0.6%	0.95	13.9%
Citrus    	35		45.0%	52.5%	2.4%		42.3%	57.1%	0.7%	5.98	7.3%
Clay    	51		25.7%	73.3%	1.0%		23.3%	76.4%	0.3%	15.87	5.4%
Columbia    	31		38.6%	60.0%	1.4%		32.3%	67.3%	0.4%	4.81	13.6%
DeSoto    	15		42.9%	55.0%	2.0%		41.3%	58.2%	0.5%	0.67	4.8%

Dixie    	11		39.7%	58.7%	1.6%		30.5%	69.0%	0.5%	1.60	19.6%
Duval    	268		41.1%	57.9%	1.0%		41.8%	57.9%	0.3%	16.90	-0.7%
Escambia    	108		35.4%	63.1%	1.5%		33.9%	65.7%	0.4%	13.05	4.0%
Flagler    	27		51.6%	46.8%	1.6%		48.4%	51.1%	0.5%	2.34	7.5%
Franklin    	8		44.6%	53.5%	1.9%		40.6%	58.8%	0.6%	0.66	9.2%

Gadsden    	16		66.5%	32.6%	0.9%		69.9%	29.9%	0.3%	-3.41	-6.1%
Gilchrist    	10		36.0%	62.2%	1.8%		28.9%	70.7%	0.5%	1.53	15.6%
Glades    	13		43.2%	55.1%	1.7%		41.1%	58.5%	0.4%	0.33	5.4%
Gulf    	14		39.7%	58.8%	1.4%		33.2%	66.3%	0.6%	1.24	14.0%
Hamilton    	8		44.1%	55.0%	0.9%		44.6%	55.1%	0.3%	0.11	-0.4%

Hardee    	12		37.9%	60.9%	1.2%		29.7%	69.8%	0.5%	1.47	17.0%
Hendry    	22		40.0%	58.7%	1.3%		40.7%	59.1%	0.2%	0.29	-0.2%
Hernando    	51		50.4%	47.3%	2.3%		46.3%	53.1%	0.6%	7.32	9.8%
Highlands    	28		40.6%	57.9%	1.6%		37.1%	62.5%	0.5%	4.49	8.1%
Holmes    	16		29.9%	68.8%	1.3%		21.9%	77.6%	0.5%	1.77	16.8%

Jackson    	27		42.5%	56.6%	0.9%		38.3%	61.4%	0.4%	2.29	9.1%
Jefferson    	13		54.4%	44.3%	1.4%		55.4%	44.2%	0.4%	-0.27	-1.1%
Lee    	        150		40.1%	57.9%	2.0%		39.3%	60.1%	0.6%	17.47	3.1%
Leon  	          95		60.0%	38.1%	1.9%		61.7%	38.0%	0.4%	-9.87	-1.9%
Levy    	21		43.0%	54.7%	2.3%		36.6%	62.8%	0.6%	2.88	14.5%

Liberty    	8		43.2%	56.0%	0.8%		35.5%	64.0%	0.5%	0.56	15.7%
Madison    	11		49.4%	49.8%	0.9%		48.9%	50.6%	0.5%	0.12	1.4%
Manatee    	135		44.9%	52.9%	2.3%		42.8%	56.8%	0.5%	11.27	6.0%
Marion    	96		44.0%	54.3%	1.8%		41.1%	58.4%	0.5%	13.54	6.9%
Monroe    	33		49.0%	47.7%	3.2%		49.9%	49.4%	0.7%	0.24	0.8%

Okaloosa    	48		24.2%	74.4%	1.4%		21.7%	77.9%	0.4%	15.15	6.1%
Okeechobee    	18		46.9%	51.7%	1.3%		42.3%	57.4%	0.3%	1.37	10.3%
Orange    	232		51.0%	49.0%	0.0%		50.0%	49.7%	0.3%	4.88	1.9%
Osceola    	66		51.1%	47.6%	1.3%		47.1%	52.6%	0.3%	6.46	9.0%
Polk    	163		44.9%	53.9%	1.2%		40.9%	58.7%	0.4%	22.45	8.8%

Putnam    	50		46.7%	51.9%	1.5%		40.2%	59.3%	0.4%	4.55	13.9%
St. Johns    	57		32.4%	65.6%	2.0%		30.7%	68.8%	0.5%	12.75	4.9%
St. Lucie    	78		53.5%	44.7%	1.8%		51.9%	47.7%	0.4%	2.61	4.6%
Santa Rosa    	36		25.7%	72.8%	1.5%		21.9%	77.7%	0.4%	13.88	8.7%
Seminole    	133		43.3%	55.3%	1.4%		41.4%	58.2%	0.3%	14.69	4.7%

Suwannee    	16		33.2%	65.3%	1.5%		28.7%	70.8%	0.5%	2.70	10.0%
Taylor    	14		39.2%	60.0%	0.9%		35.6%	63.9%	0.5%	1.01	7.4%
Union    	11		37.3%	61.8%	0.9%		26.8%	72.8%	0.3%	1.22	21.5%
Volusia    	172		53.3%	45.1%	1.6%		50.6%	49.0%	0.4%	11.17	6.5%
Wakulla    	12		45.2%	53.1%	1.8%		41.8%	57.8%	0.4%	1.21	8.1%

Walton    	33		31.2%	67.3%	1.5%		26.0%	73.5%	0.5%	4.80	11.3%
Washington    	15		35.5%	63.3%	1.2%		28.2%	71.3%	0.5%	2.26	15.3%
											
TOTAL Optiscan	2,806		44.25%	54.21%	1.54%		42.26%	57.33%	0.42%	279.51	5.1%
			       1,253	1,535	44		1,575	2,137	16		
__________________________________________________________________________

							
DRE					       Bush net change from 2000		
County	Precincts 	Total	KERRY	BUSH	Vote	Pct	Incid

Broward    	618	699.9	452.4	243.7	0.6	6.8%	56
Charlotte    	63	79.2	34.2	44.4	4.4	4.2%	0
Collier    	96	127.8	43.7	83.5	9.3	-2.1%	0
Miami-Dade    	614	766.7	406.1	358.6	-8.2	0.1%	54
Hillsboro    	320	460.0	213.4	244.6	20.0	3.7%	21

IndnRiv    	41	61.1	23.9	36.9	4.1	3.2%	0
Lafayette    	5	3.3	0.8	2.5	0.7	13.3%	0
Lake    	86	123.3	48.2	74.4	12.7	6.0%	3
Martin    	40	72.0	30.2	41.4	3.8	3.6%	1
Nassau    	21	32.5	8.5	23.7	5.8	6.6%	0

PalmBeach    	531	541.2	327.7	211.9	1.0	6.2%	88
Pasco    	132	189.4	84.7	103.2	19.4	10.4%	0
Pinellas    	345	453.4	225.4	225.6	16.1	4.1%	6
Sarasota    	142	194.3	88.4	104.6	6.0	2.0%	2
Sumter    	24	31.6	11.6	19.8	5.7	14.7%	0

OPTISCAN					Bush net change from 2000		
County	Precincts 	Total	KERRY	BUSH	Vote	Pct	Incid

Alachua    	53	110.5	62.3	47.6	-1.5	2.3%	0
Baker    	8	9.9	2.2	7.7	2.3	16.0%	0
Bay    	      47	74.8	21.1	53.4	12.5	9.3%	0
Bradford    	21	10.8	3.2	7.6	2.0	12.5%	0
Brevard    	177	264.2	110.2	152.8	24.8	7.9%	4

Calhoun    	13	5.9	2.1	3.8	0.9	13.9%	0
Citrus    	35	69.2	29.3	39.5	6.0	7.3%	0
Clay    	51	81.0	18.9	61.9	15.9	5.4%	0
Columbia    	31	24.9	8.0	16.8	4.8	13.6%	0
DeSoto    	15	9.5	3.9	5.5	0.7	4.8%	0

Dixie    	11	6.4	2.0	4.4	1.6	19.6%	0
Duval    	268	378.6	158.1	219.3	16.9	-0.7%	12
Escambia    	108	142.2	48.2	93.4	13.1	4.0%	1
Flagler    	27	38.4	18.6	19.6	2.3	7.5%	0
Franklin    	8	5.9	2.4	3.5	0.7	9.2%	0

Gadsden    	16	20.9	14.6	6.3	-3.4	-6.1%	1
Gilchrist    	10	7.0	2.0	4.9	1.5	15.6%	0
Glades    	13	4.2	1.7	2.4	0.3	5.4%	0
Gulf    	14	7.2	2.4	4.8	1.2	14.0%	0
Hamilton    	8	5.1	2.3	2.8	0.1	-0.4%	0

Hardee    	12	7.2	2.1	5.0	1.5	17.0%	0
Hendry    	22	9.7	4.0	5.8	0.3	-0.2%	0
Hernando    	51	78.9	36.5	41.8	7.3	9.8%	0
Highlands    	28	41.4	15.3	25.9	4.5	8.1%	0
Holmes    	16	8.3	1.8	6.4	1.8	16.8%	0

Jackson    	27	19.7	7.6	12.1	2.3	9.1%	0
Jefferson    	13	7.5	4.1	3.3	-0.3	-1.1%	0
Lee    	      150	240.2	94.4	144.4	17.5	3.1%	0
Leon    	95	135.9	83.8	51.6	-9.9	-1.9%	26
Levy    	21	16.6	6.1	10.4	2.9	14.5%	0

Liberty    	8	3.0	1.1	1.9	0.6	15.7%	0
Madison    	11	8.3	4.0	4.2	0.1	1.4%	0
Manatee    	135	143.2	61.2	81.3	11.3	6.0%	0
Marion    	96	139.2	57.3	81.3	13.5	6.9%	2
Monroe    	33	39.4	19.6	19.5	0.2	0.8%	0

Okaloosa    	48	89.4	19.4	69.7	15.2	6.1%	0
Okeechobee    	18	12.2	5.2	7.0	1.4	10.3%	0
Orange    	232	386.7	193.2	192.4	4.9	1.9%	16
Osceola    	66	82.0	38.6	43.1	6.5	9.0%	1
Polk    	163	210.3	86.0	123.5	22.5	8.8%	5

Putnam    	50	30.9	12.4	18.3	4.6	13.9%	1
St. Johns    	57	86.0	26.4	59.2	12.7	4.9%	0
St. Lucie    	78	99.8	51.8	47.6	2.6	4.6%	0
Santa Rosa    	36	66.9	14.6	52.0	13.9	8.7%	0
Seminole    	133	185.6	76.9	108.1	14.7	4.7%	4

Suwannee    	16	12.3	4.1	8.0	0.2	10.0%	0
Taylor    	14	6.8	2.6	4.1	0.1	7.4%	0
Union    	11	3.8	1.4	2.3	0.0	21.5%	0
Volusia    	172	182.6	97.3	82.4	2.9	6.5%	8
Wakulla    	12	8.5	3.8	4.5	0.1	8.1%	0
Walton    	33	18.1	5.6	12.2	0.3	11.3%	0
Washington    	15	7.9	2.8	5.0	0.1	15.3%	0

http://progressiveindependent.com/dc/dcboard.php?a...



These FACTS are never discussed in the media.
- election fraud
- undecided voters break for the challenger, especially if the incumbent is unpopular. Bush was at 48%.
- Many newly registered voters are not included in LV (likely voter) polls.
- Since 1988, Democrats have won 60-70% of new voters. In 2008, Obama had 71%+.
- MILLIONS of mostly (70-80%) Democratic votes are uncounted in every election
- The 2004/2006/2008 Final National Exit Polls indicated there were millions of returning phantom Bush voters from the prior election (more than were alive).
- The Final National and State exit polls are always FORCED TO MATCH the recorded vote.
- By definition, the RECORDED VOTE never reflects the TRUE VOTE since millions of votes are UNCOUNTED in EVERY election.
- Uncounted votes alone provide overwhelming evidence that elections were stolen in 1968, 1988, 2000 and 2004.
- 1968: 6 million net uncounted votes.
Nixon won the recorded vote by 500,000.
- 1988: 10.6 million net uncounted votes. Bush won the recorded vote by 7m.
- 2000: 5.4 million net uncounted votes. Gore won the recorded vote by 540,000.
- 2004: Nearly 4 million uncounted votes.
Bush won the recorded vote by 3.0 million.
Kerry won the True Vote by 10m.
Approximately 5 million were switched from Kerry to Bush on UNVERIFIABLE voting machines.

- 2006 midterms: Democrats won by more than double the recorded 52-46%% margin.
10-20 House seats were stolen.

- 2008: Obama won by more than double his recorded 9.5m margin.

1988-2008: the average Democratic TRUE VOTE margin was reduced from 10% to a 4% RECORDED MARGIN by Election Fraud.

VOTER FRAUD was virtually non-existent.

Alert Printer-friendly copy | Permalink | | Reply | Top
Previous Topic | Next Topic

Important Notice: By participating on this discussion board, you agree to respect the rules of this website. Messages posted on Progressive Independent are the opinions of their authors and do not represent the opinions of Progressive Independent, LLC.

Home | Discussion Forums | Multimedia | Reference | Links | Donate

This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.