Home | Forums | Links | About Us / Rules | Admin Team | Donate



An oasis of independent thought

.... A New Day Is Dawning ...

 

 

JOIN THE BLUE REVOLUTION - Blue Donor stars for this year's fundrive!!  

 


Click here to view: The Impact of Violence in Gaza || Click here to donate to Gaza

Please donate
 Sat Jul 31st 2010, 07:07 AM (-8 GMT)
Top Top Forums Elections & Voting Rights
Welcome to our newest member 4Kaster1847 registered members | First-time visitor? Please register
2004 election: Strange anomaly between the first 116m and final 5m votes
Previous Topic | Next Topic
Original Post: 2004 election: Strange anomaly between the first 116m and final 5m votes
TruthIsAll Moderator Click to send a private message to this memberClick to view this member's profileClick to view posts by this memberClick to add this member to your buddy list
Member since Sep 14th 2005
1399 posts
Fri Apr-27-07 04:28 AM
Original Post
 
 
Edited by TruthIsAll on Tue Jun-19-07 07:12 PM

How does one explain these discrepancies in the recorded state vote shares? A
total of 121.06 million votes were recorded for Bush and Kerry. Bush won 51.5%
of the initial 115.81mm. But Kerry won 54.6% of the final 5.26mm. The
probability of this discrepancy occurring due to chance is virtually ZERO.
Kerry exceeded his initial vote share in 38 states, including 15 of 19
battleground states. 

The state vote discrepancies were significant in the East but near zero in the
Far West, strongly suggesting election fraud in early-reporting, vote-rich
battleground states. A false impression was created as the first votes came in
from the East that Bush was winning the popular vote. But at the same time,
state and national exit polls indicated that Bush was losing. 

The vote-rigging ended before the final 5 million votes were recorded. Bush had
already “won” the electoral vote and led by 3.5mm in the popular vote so there
was no need to steal more votes. After the final 5mm votes were recorded, the
Bush “mandate” declined by 0.5mm to 3.0mm: 62-59mm.


Summarizing the changes in Kerry vote shares in key states:
Votes: the number of late incoming votes (in thousands).
Init: Kerry's percentage share of the initial votes.
Late: Kerry's percentage share of the final incoming votes.

Votes Init Late
CO 74 47.3 55.8 
FL 19 47.5 50.4 
IL 98 55.0 66.7 
IA 14 49.5 62.2 
MD 183 56.2 60.1
MA 14 62.7 72.4 
MO 8 46.3 60.9 
NJ 194 53.1 57.5 
NM 12 49.4 60.6 
NV 8 48.7 50.4 
NY 497 58.8 66.0 
OH 145 48.7 56.0 
PA 92 51.1 59.0 
VA 105 45.6 52.4 
WA 379 53.6 54.0


		Vote	Pct	BushP	KerryP	BushV	KerryV									
	Initial	115,810 95.65%	51.51%	48.49%	59,652	56,159									
	Final	5,265	4.35%	45.39%	54.61%	2,390	2,875									
	Total	121,075 100%	51.24%	48.76%	62,041	59,034									
																
       Initial	       Final		Late	       Initial	       Final		Late		
	Kerry	Bush	Kerry	Bush	Kerry	Bush	Kerry	Bush	Kerry	Bush	Kerry	Bush	Diff	Adv		BG
	56,159	59,651	59,034	62,041	2,875	2,390	48.49%	51.51%	48.76%	51.24%	54.61%	45.39%	6.11%	K		19
																
AL	692	1,174	694	1,176	1.9	2.0	37.1%	62.9%	37.1%	62.9%	48.7%	51.3%	11.6%	K	AL	
AK	86	152	111	191	24.9	39.1	36.2%	63.8%	36.8%	63.2%	38.9%	61.1%	2.8%	K	AK	b
AR	464	567	470	573	5.8	6.2	45.0%	55.0%	45.1%	54.9%	48.2%	51.8%	3.2%	K	AR	b
AZ	735	908	894	1,104	158.2	196.1	44.7%	55.3%	44.7%	55.3%	44.7%	55.3%	-0.1%	B	AZ	
CA	5,427	4,403	6,745	5,510	1,318	1,106	55.2%	44.8%	55.0%	45.0%	54.4%	45.6%	-0.8%	B	CA	
																
CO	961	1,068	1,002	1,101	41.3	32.8	47.3%	52.7%	47.6%	52.4%	55.8%	44.2%	8.4%	K	CO	b
CT	848	687	857	694	9.3	7.1	55.2%	44.8%	55.3%	44.7%	56.9%	43.1%	1.6%	K	CT	
DE	200	172	200	172	0.3	0.1	53.8%	46.2%	53.8%	46.2%	67.3%	32.7%	13.4%	K	DE	
DC	184	19	203	21	19.1	2.2	90.6%	9.4%	90.5%	9.5%	89.5%	10.5%	-1.2%	B	DC	
FL	3,575	3,956	3,584	3,965	9.5	9.3	47.5%	52.5%	47.5%	52.5%	50.4%	49.6%	2.9%	K	FL	b
																
GA	1,345	1,890	1,366	1,914	20.8	24.2	41.6%	58.4%	41.6%	58.4%	46.3%	53.7%	4.7%	K	GA	
HI	231	194	232	194	0.7	0.1	54.4%	45.6%	54.4%	45.6%	89.4%	10.6%	35.0%	K	HI	
ID	181	408	181	409	0.2	1.0	30.7%	69.3%	30.7%	69.3%	15.4%	84.6%	-15.3%	B	ID	
IL	2,827	2,313	2,892	2,346	65.2	32.6	55.0%	45.0%	55.2%	44.8%	66.7%	33.3%	11.7%	K	IL	
IN	961	1,474	969	1,479	8.1	4.5	39.5%	60.5%	39.6%	60.4%	64.2%	35.8%	24.7%	K	IN	
																
IA	733	747	742	752	8.9	5.4	49.5%	50.5%	49.7%	50.3%	62.2%	37.8%	12.7%	K	IA	b
KS	421	718	435	736	14.2	18.5	37.0%	63.0%	37.1%	62.9%	43.4%	56.6%	6.4%	K	KS	
KY	713	1,069	713	1,069	0.0	0.0	40.0%	60.0%	40.0%	60.0%	40.0%	60.0%	0.0%	B	KY	
LA	818	1,101	820	1,102	1.8	0.7	42.6%	57.4%	42.7%	57.3%	71.8%	28.2%	29.2%	K	LA	
ME	395	330	397	330	1.5	-0.2	54.5%	45.5%	54.6%	45.4%	113.5%	-13.5%	59.1%	K	ME	
																
MD	1,224	952	1,334	1,025	110.2	73.1	56.2%	43.8%	56.5%	43.5%	60.1%	39.9%	3.9%	K	MD	
MA	1,794	1,067	1,804	1,071	10.1	3.8	62.7%	37.3%	62.7%	37.3%	72.4%	27.6%	9.7%	K	MA	
MI	2,472	2,306	2,479	2,314	7.2	7.4	51.7%	48.3%	51.7%	48.3%	49.2%	50.8%	-2.5%	B	MI	b
MN	1,444	1,345	1,445	1,347	1.5	1.5	51.8%	48.2%	51.8%	48.2%	48.7%	51.3%	-3.1%	B	MN	b
MS	446	671	458	685	12.4	14.0	39.9%	60.1%	40.1%	59.9%	47.0%	53.0%	7.1%	K	MS	
																
MO	1,254	1,453	1,259	1,456	5.1	3.3	46.3%	53.7%	46.4%	53.6%	60.9%	39.1%	14.6%	K	MO	b
MT	173	265	174	266	0.6	0.5	39.5%	60.5%	39.5%	60.5%	54.7%	45.3%	15.2%	K	MT	
NE	234	486	254	513	19.8	27.2	32.5%	67.5%	33.1%	66.9%	42.1%	57.9%	9.5%	K	NE	
NV	393	415	397	419	3.8	3.8	48.7%	51.3%	48.7%	51.3%	50.4%	49.6%	1.8%	K	NV	b
NH	340	331	341	331	0.5	0.4	50.7%	49.3%	50.7%	49.3%	55.8%	44.2%	5.2%	K	NH	b
																
NJ	1,799	1,587	1,911	1,670	111.7	82.5	53.1%	46.9%	53.4%	46.6%	57.5%	42.5%	4.4%	K	NJ	
NM	364	372	371	377	7.4	4.8	49.4%	50.6%	49.6%	50.4%	60.6%	39.4%	11.2%	K	NM	b
NY	3,986	2,794	4,314	2,963	327.9	168.6	58.8%	41.2%	59.3%	40.7%	66.0%	34.0%	7.2%	K	NY	
NC	1,484	1,911	1,526	1,961	41.7	50.2	43.7%	56.3%	43.8%	56.2%	45.4%	54.6%	1.6%	K	NC	b
ND	111	196	111	197	0.4	0.7	36.1%	63.9%	36.1%	63.9%	37.4%	62.6%	1.3%	K	ND	
																
OH	2,660	2,796	2,741	2,860	81.3	63.9	48.7%	51.3%	48.9%	51.1%	56.0%	44.0%	7.3%	K	OH	b
OK	504	960	504	960	-0.1	0.1	34.4%	65.6%	34.4%	65.6%	34.4%	65.6%	0.0%	B	OK	
OR	891	823	943	867	52.3	43.8	52.0%	48.0%	52.1%	47.9%	54.4%	45.6%	2.5%	K	OR	b
PA	2,884	2,756	2,938	2,794	54.2	37.6	51.1%	48.9%	51.3%	48.7%	59.0%	41.0%	7.9%	K	PA	b
RI	247	162	260	169	12.6	7.3	60.5%	39.5%	60.6%	39.4%	63.2%	36.8%	2.7%	K	RI	
																
SC	650	924	662	938	11.3	13.8	41.3%	58.7%	41.4%	58.6%	45.1%	54.9%	3.8%	K	SC	
SD	149	233	149	233	0.0	0.0	39.1%	60.9%	39.1%	60.9%	32.8%	67.2%	-6.3%	B	SD	
TN	1,033	1,382	1,036	1,384	2.8	2.1	42.8%	57.2%	42.8%	57.2%	57.8%	42.2%	15.0%	K	TN	
TX	2,828	4,519	2,833	4,527	4.9	7.9	38.5%	61.5%	38.5%	61.5%	38.5%	61.5%	0.0%	K	TX	
UT	227	613	241	664	13.7	51.4	27.1%	72.9%	26.6%	73.4%	21.1%	78.9%	-6.0%	B	UT	
																
VT	184	121	184	121	0.5	0.5	60.3%	39.7%	60.3%	39.7%	49.2%	50.8%	-11.1%	B	VT	
VA	1,400	1,667	1,455	1,717	54.7	49.8	45.6%	54.4%	45.9%	54.1%	52.4%	47.6%	6.7%	K	VA	b
WA	1,306	1,131	1,510	1,305	204.3	174.4	53.6%	46.4%	53.6%	46.4%	54.0%	46.0%	0.4%	K	WA	b
WV	322	418	326	424	4.4	5.8	43.5%	56.5%	43.5%	56.5%	42.7%	57.3%	-0.8%	B	WV	b
WI	1,489	1,477	1,490	1,478	0.6	1.0	50.2%	49.8%	50.2%	49.8%	36.3%	63.7%	-13.9%	B	WI	b
WY	71	167	78	168	7.1	0.5	29.7%	70.3%	31.7%	68.3%	93.5%	6.5%	63.8%	K	WY	

http://progressiveindependent.com/dc/dcboard.php?a...



These FACTS are never discussed in the media.
- election fraud
- undecided voters break for the challenger, especially if the incumbent is unpopular. Bush was at 48%.
- Many newly registered voters are not included in LV (likely voter) polls.
- Since 1988, Democrats have won 60-70% of new voters. In 2008, Obama had 71%+.
- MILLIONS of mostly (70-80%) Democratic votes are uncounted in every election
- The 2004/2006/2008 Final National Exit Polls indicated there were millions of returning phantom Bush voters from the prior election (more than were alive).
- The Final National and State exit polls are always FORCED TO MATCH the recorded vote.
- By definition, the RECORDED VOTE never reflects the TRUE VOTE since millions of votes are UNCOUNTED in EVERY election.
- Uncounted votes alone provide overwhelming evidence that elections were stolen in 1968, 1988, 2000 and 2004.
- 1968: 6 million net uncounted votes.
Nixon won the recorded vote by 500,000.
- 1988: 10.6 million net uncounted votes. Bush won the recorded vote by 7m.
- 2000: 5.4 million net uncounted votes. Gore won the recorded vote by 540,000.
- 2004: Nearly 4 million uncounted votes.
Bush won the recorded vote by 3.0 million.
Kerry won the True Vote by 10m.
Approximately 5 million were switched from Kerry to Bush on UNVERIFIABLE voting machines.

- 2006 midterms: Democrats won by more than double the recorded 52-46%% margin.
10-20 House seats were stolen.

- 2008: Obama won by more than double his recorded 9.5m margin.

1988-2008: the average Democratic TRUE VOTE margin was reduced from 10% to a 4% RECORDED MARGIN by Election Fraud.

VOTER FRAUD was virtually non-existent.

Alert Printer-friendly copy | Permalink | | Reply | Top
Previous Topic | Next Topic

Important Notice: By participating on this discussion board, you agree to respect the rules of this website. Messages posted on Progressive Independent are the opinions of their authors and do not represent the opinions of Progressive Independent, LLC.

Home | Discussion Forums | Multimedia | Reference | Links | Donate

This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.