Home | Forums | Links | About Us / Rules | Admin Team | Donate



An oasis of independent thought

.... A New Day Is Dawning ...

 

 

JOIN THE BLUE REVOLUTION - Blue Donor stars for this year's fundrive!!  

 


Click here to view: The Impact of Violence in Gaza || Click here to donate to Gaza

Please donate
 Sat Jul 31st 2010, 07:05 AM (-8 GMT)
Top Top Forums Elections & Voting Rights
Welcome to our newest member 4Kaster1847 registered members | First-time visitor? Please register
The Clincher Demographic: How Did You Vote in 2000?
Previous Topic | Next Topic
Original Post: The Clincher Demographic: How Did You Vote in 2000?
TruthIsAll Moderator Click to send a private message to this memberClick to view this member's profileClick to view posts by this memberClick to add this member to your buddy list
Member since Sep 14th 2005
1399 posts
Mon Jan-02-06 06:24 PM
Original Post
 
 
Edited by TruthIsAll on Thu Jan-05-06 08:33 AM

												
		THE NATIONAL EXIT POLL 
           HOW VOTED IN 2000 DEMOGRAPHIC								

Assuming MAXIMUM FEASIBLE National Exit Poll "How Voted in 2000" 
weightings and 100% Bush/Gore 2000 voter turnout in 2004, 
Kerry is the clear winner in BOTH timelines.
			
We first prove that the NEP "How Voted in 2000" weights for both 
the 12:22am (41/39%) and 1:25 pm (43/37%) timelines are 
MATHEMATICALLY IMPOSSIBLE.

The Kerry vote/margin SENSITIVITY ANALYSIS is based on the 
12:22am (13047 respondents) timeline for 
100% Bush voter turnout; 
71-100% Gore voter turnout; 
51-60% Kerry vote share of 2004 voters who did not vote (DNV) in 2000. 

Time Respondents Bush/Gore Winner
12:22am 13047  (41%/39%): Kerry 51-48%
 1:25pm 13660  (43%/37%): Bush  51-48%

In 2000:								
Bush had 50.456 mm votes, 41.30% of the 2004 total (122.17).
Gore had 51.0 mm votes, or 41.75%.
Nader had 2.883 mm votes (2.36%).																			
The annual U.S. death rate is 0.87%, or 3.5% over four years.
Let's calculate revised MAXIMUM weightings, subtracting voters who
died:									
							Max weight				
		       Votes Pct 2004	Died	Alive	Pct 2004				
		Gore 	51.00	41.75%	1.79	49.22	40.28%				
		Bush 	50.46	41.30%	1.77	48.69	39.85%				
		Nader	2.88	2.36%	 0.10	2.78	2.28%				
												
Using the maximum weights and assuming that ALL 2000 voters turned 
out in 2004, Kerry is the clear winner in BOTH timelines.														
	 
VOTED IN 2000

                          12:22am		 1:25pm
Voted   Weight Votes	Kerry	Bush	Nader	 Kerry	Bush	Nader

No	17.58%	21.48	57%	41%	2%	54.%	45%	1%	
Gore	40.28%	49.22	91%	8%	1%	90%	10%	0%	
Bush	39.85%	48.69	10%	90%	0%	9%	91%	0%	
Other	2.28%	2.79	71%	21%	8%	71%	21%	8%	
			
Total 	100%		52.28%	46.78%	0.94%	50.96%	48.69%	0.36%	
	Vote 	122.17	63.88	57.15	1.14	62.25	59.48	0.44	
		Kerry margin: 6.73mm	Kerry margin: 2.77mm		
												
For the sensitivity analysis, we assume 
a) 12:22am NEP timeline
b) 100% Bush 2000 voter turnout 
c) Declining Gore voter turnout (from 100% to 71%). 

The analysis shows that even with a LARGE Bush 2000 voter turnout 
advantage, there is not ONE PLAUSIBLE Bush victory SCENARIO.

At the 12:22am timeline:
Kerry won 57% of those who DID NOT VOTE (DNV) in 2000.

For Kerry to TIE Bush, he needed a MINIMUM 80% Gore voter turnout.
Very plausible.

For Bush to WIN by 3 mm votes, he needed a MAXIMUM 71% Gore voter turnout.
Not plausible.

At the 1:25pm Final timeline:
Kerry won 54% of those who DID NOT VOTE in 2000

For Kerry to TIE Bush, he needed a MINIMUM 85% Gore voter turnout. 
Very plausible.

For Bush to WIN by 3 mm votes, he needed a MAXIMUM 77% Gore voter turnout.
Not plausible.

												
		National Exit Poll Sensitivity Analysis 				
                
                New Voter Share and Gore 2000 Voter Turnout
                Impact on Kerry Vote Percentage and Margin
	         (assume 100% Bush 2000 voter turnout) 								
													
		    Timeline        7:33pm		12:22am			1:25pm								

	   Turnout	 DNV        Kerry% of DNV 2000 
	Gore	Weight	2000	60%	59%	58%	57%	56%	55%	54%	53%	52%	51%
													
						Kerry National Vote 						
													
	100%	40.28%	17.58%	52.81%	52.64%	52.46%	52.28%	52.11%	51.93%	51.76%	51.58%	51.41%	51.23%
	99%	39.88%	17.98%	52.69%	52.51%	52.33%	52.15%	51.97%	51.79%	51.61%	51.43%	51.25%	51.07%
	98%	39.48%	18.39%	52.56%	52.38%	52.19%	52.01%	51.83%	51.64%	51.46%	51.27%	51.09%	50.91%
	97%	39.08%	18.79%	52.44%	52.25%	52.06%	51.87%	51.69%	51.50%	51.31%	51.12%	50.93%	50.75%
	96%	38.67%	19.19%	52.31%	52.12%	51.93%	51.74%	51.54%	51.35%	51.16%	50.97%	50.78%	50.58%
													
	95%	38.27%	19.60%	52.19%	51.99%	51.80%	51.60%	51.40%	51.21%	51.01%	50.82%	50.62%	50.42%
	94%	37.87%	20.00%	52.06%	51.86%	51.66%	51.46%	51.26%	51.06%	50.86%	50.66%	50.46%	50.26%
	93%	37.46%	20.40%	51.94%	51.73%	51.53%	51.33%	51.12%	50.92%	50.71%	50.51%	50.31%	50.10%
	92%	37.06%	20.80%	51.81%	51.60%	51.40%	51.19%	50.98%	50.77%	50.56%	50.36%	50.15%	49.94%
	91%	36.66%	21.21%	51.69%	51.48%	51.26%	51.05%	50.84%	50.63%	50.42%	50.20%	49.99%	49.78%
													
	90%	36.26%	21.61%	51.56%	51.35%	51.13%	50.91%	50.70%	50.48%	50.27%	50.05%	49.83%	49.62%
	89%	35.85%	22.01%	51.44%	51.22%	51.00%	50.78%	50.56%	50.34%	50.12%	49.90%	49.68%	49.46%
	88%	35.45%	22.42%	51.31%	51.09%	50.86%	50.64%	50.42%	50.19%	49.97%	49.74%	49.52%	49.30%
	87%	35.05%	22.82%	51.19%	50.96%	50.73%	50.50%	50.28%	50.05%	49.82%	49.59%	49.36%	49.13%
	86%	34.64%	23.22%	51.06%	50.83%	50.60%	50.37%	50.13%	49.90%	49.67%	49.44%	49.21%	48.97%
													
	85%	34.24%	23.62%	50.94%	50.70%	50.47%	50.23%	49.99%	49.76%	49.52%	49.28%	49.05%	48.81%
	84%	33.84%	24.03%	50.81%	50.57%	50.33%	50.09%	49.85%	49.61%	49.37%	49.13%	48.89%	48.65%
	83%	33.44%	24.43%	50.69%	50.44%	50.20%	49.96%	49.71%	49.47%	49.22%	48.98%	48.73%	48.49%
	82%	33.03%	24.83%	50.56%	50.32%	50.07%	49.82%	49.57%	49.32%	49.07%	48.83%	48.58%	48.33%
	81%	32.63%	25.24%	50.44%	50.19%	49.93%	49.68%	49.43%	49.18%	48.92%	48.67%	48.42%	48.17%
													
	80%	32.23%	25.64%	50.31%	50.06%	49.80%	49.54%	49.29%	49.03%	48.78%	48.52%	48.26%	48.01%
	79%	31.82%	26.04%	50.19%	49.93%	49.67%	49.41%	49.15%	48.89%	48.63%	48.37%	48.11%	47.85%
	78%	31.42%	26.44%	50.06%	49.80%	49.54%	49.27%	49.01%	48.74%	48.48%	48.21%	47.95%	47.68%
	77%	31.02%	26.85%	49.94%	49.67%	49.40%	49.13%	48.87%	48.60%	48.33%	48.06%	47.79%	47.52%
	76%	30.62%	27.25%	49.81%	49.54%	49.27%	49.00%	48.72%	48.45%	48.18%	47.91%	47.63%	47.36%
													
	75%	30.21%	27.65%	49.69%	49.41%	49.14%	48.86%	48.58%	48.31%	48.03%	47.75%	47.48%	47.20%
	74%	29.81%	28.06%	49.56%	49.28%	49.00%	48.72%	48.44%	48.16%	47.88%	47.60%	47.32%	47.04%
	73%	29.41%	28.46%	49.44%	49.16%	48.87%	48.59%	48.30%	48.02%	47.73%	47.45%	47.16%	46.88%
	72%	29.00%	28.86%	49.32%	49.03%	48.74%	48.45%	48.16%	47.87%	47.58%	47.29%	47.01%	46.72%
	71%	28.60%	29.26%	49.19%	48.90%	48.60%	48.31%	48.02%	47.73%	47.43%	47.14%	46.85%	46.56%
													
													
		
		    Timeline        7:33pm		12:22am			1:25pm				

	  Turnout	 DNV        Kerry% of DNV 2000 
	Gore	Weight	2000	60%	59%	58%	57%	56%	55%	54%	53%	52%	51%
				

						Kerry Vote Margin (millions)						

	100%	40.28%	17.58%	8.01	7.59	7.16	6.73	6.30	5.87	5.44	5.01	4.58	4.15
	99%	39.88%	17.98%	7.71	7.27	6.83	6.39	5.95	5.51	5.07	4.63	4.19	3.75
	98%	39.48%	18.39%	7.40	6.96	6.51	6.06	5.61	5.16	4.71	4.26	3.81	3.36
	97%	39.08%	18.79%	7.10	6.64	6.18	5.72	5.26	4.80	4.34	3.89	3.43	2.97
	96%	38.67%	19.19%	6.79	6.33	5.86	5.39	4.92	4.45	3.98	3.51	3.04	2.57
													
	95%	38.27%	19.60%	6.49	6.01	5.53	5.05	4.57	4.09	3.62	3.14	2.66	2.18
	94%	37.87%	20.00%	6.18	5.70	5.21	4.72	4.23	3.74	3.25	2.76	2.27	1.79
	93%	37.46%	20.40%	5.88	5.38	4.88	4.38	3.88	3.39	2.89	2.39	1.89	1.39
	92%	37.06%	20.80%	5.57	5.07	4.56	4.05	3.54	3.03	2.52	2.02	1.51	1.00
	91%	36.66%	21.21%	5.27	4.75	4.23	3.71	3.20	2.68	2.16	1.64	1.12	0.60
													
	90%	36.26%	21.61%	4.96	4.44	3.91	3.38	2.85	2.32	1.80	1.27	0.74	0.21
	89%	35.85%	22.01%	4.66	4.12	3.58	3.04	2.51	1.97	1.43	0.89	0.36	-0.18
	88%	35.45%	22.42%	4.35	3.81	3.26	2.71	2.16	1.61	1.07	0.52	-0.03	-0.58
	87%	35.05%	22.82%	4.05	3.49	2.93	2.38	1.82	1.26	0.70	0.15	-0.41	-0.97
	86%	34.64%	23.22%	3.74	3.18	2.61	2.04	1.47	0.91	0.34	-0.23	-0.80	-1.36
													
	85%	34.24%	23.62%	3.44	2.86	2.28	1.71	1.13	0.55	-0.03	-0.60	-1.18	-1.76
	84%	33.84%	24.03%	3.13	2.55	1.96	1.37	0.78	0.20	-0.39	-0.98	-1.56	-2.15
	83%	33.44%	24.43%	2.83	2.23	1.63	1.04	0.44	-0.16	-0.75	-1.35	-1.95	-2.54
	82%	33.03%	24.83%	2.52	1.92	1.31	0.70	0.10	-0.51	-1.12	-1.73	-2.33	-2.94
	81%	32.63%	25.24%	2.22	1.60	0.98	0.37	-0.25	-0.87	-1.48	-2.10	-2.72	-3.33
													
	80%	32.23%	25.64%	1.91	1.29	0.66	0.03	-0.59	-1.22	-1.85	-2.47	-3.10	-3.73
	79%	31.82%	26.04%	1.61	0.97	0.33	-0.30	-0.94	-1.57	-2.21	-2.85	-3.48	-4.12
	78%	31.42%	26.44%	1.30	0.66	0.01	-0.64	-1.28	-1.93	-2.58	-3.22	-3.87	-4.51
	77%	31.02%	26.85%	1.00	0.34	-0.32	-0.97	-1.63	-2.28	-2.94	-3.60	-4.25	-4.91
	76%	30.62%	27.25%	0.69	0.03	-0.64	-1.31	-1.97	-2.64	-3.30	-3.97	-4.64	-5.30
													
	75%	30.21%	27.65%	0.39	-0.29	-0.97	-1.64	-2.32	-2.99	-3.67	-4.34	-5.02	-5.69
	74%	29.81%	28.06%	0.08	-0.60	-1.29	-1.98	-2.66	-3.35	-4.03	-4.72	-5.40	-6.09
	73%	29.41%	28.46%	-0.22	-0.92	-1.61	-2.31	-3.01	-3.70	-4.40	-5.09	-5.79	-6.48
	72%	29.00%	28.86%	-0.53	-1.23	-1.94	-2.64	-3.35	-4.06	-4.76	-5.47	-6.17	-6.88
	71%	28.60%	29.26%	-0.83	-1.55	-2.26	-2.98	-3.69	-4.41	-5.12	-5.84	-6.55	-7.27
												
	

http://progressiveindependent.com/dc/dcboard.php?a...



These FACTS are never discussed in the media.
- election fraud
- undecided voters break for the challenger, especially if the incumbent is unpopular. Bush was at 48%.
- Many newly registered voters are not included in LV (likely voter) polls.
- Since 1988, Democrats have won 60-70% of new voters. In 2008, Obama had 71%+.
- MILLIONS of mostly (70-80%) Democratic votes are uncounted in every election
- The 2004/2006/2008 Final National Exit Polls indicated there were millions of returning phantom Bush voters from the prior election (more than were alive).
- The Final National and State exit polls are always FORCED TO MATCH the recorded vote.
- By definition, the RECORDED VOTE never reflects the TRUE VOTE since millions of votes are UNCOUNTED in EVERY election.
- Uncounted votes alone provide overwhelming evidence that elections were stolen in 1968, 1988, 2000 and 2004.
- 1968: 6 million net uncounted votes.
Nixon won the recorded vote by 500,000.
- 1988: 10.6 million net uncounted votes. Bush won the recorded vote by 7m.
- 2000: 5.4 million net uncounted votes. Gore won the recorded vote by 540,000.
- 2004: Nearly 4 million uncounted votes.
Bush won the recorded vote by 3.0 million.
Kerry won the True Vote by 10m.
Approximately 5 million were switched from Kerry to Bush on UNVERIFIABLE voting machines.

- 2006 midterms: Democrats won by more than double the recorded 52-46%% margin.
10-20 House seats were stolen.

- 2008: Obama won by more than double his recorded 9.5m margin.

1988-2008: the average Democratic TRUE VOTE margin was reduced from 10% to a 4% RECORDED MARGIN by Election Fraud.

VOTER FRAUD was virtually non-existent.

Alert Printer-friendly copy | Permalink | | Reply | Top

1 replies to this thread:
The Clincher Demographic: How Did You Vote in 2000? , TruthIsAll, Mon Jan-02-06 06:24 PM
#1: Corresponding Scenario Probabilities, TruthIsAll, Aug 31st 2006

Reply #1: Corresponding Scenario Probabilities
TruthIsAll Moderator Click to send a private message to this memberClick to view this member's profileClick to view posts by this memberClick to add this member to your buddy list
Member since Sep 14th 2005
1399 posts
Thu Aug-31-06 07:04 PM
In response to Original Post

 
 

													
	Gore	Revised	Did Not				Kerry Percentage of New Voters						
	Turnout	Weight	Vote	60%	59%	58%	57%	56%	55%	54%	53%	52%	51%
						Probability of Kerry Winning Majority (over 49.5%)							

	100%	40.28%	17.58%	99.95%	99.9%	99.8%	99.7%	99.5%	99.3%	98.8%	98.1%	97.2%	95.8%
	99%	39.88%	17.98%	99.93%	99.9%	99.8%	99.6%	99.3%	98.9%	98.2%	97.3%	96.0%	94.2%
	98%	39.48%	18.39%	99.89%	99.8%	99.6%	99.4%	99.0%	98.4%	97.5%	96.2%	94.4%	92.0%
	97%	39.08%	18.79%	99.83%	99.7%	99.5%	99.1%	98.6%	97.7%	96.5%	94.8%	92.4%	89.4%
	96%	38.67%	19.19%	99.75%	99.6%	99.2%	98.7%	98.0%	96.8%	95.2%	92.9%	89.9%	86.1%
													
	95%	38.27%	19.60%	99.64%	99.4%	98.9%	98.2%	97.2%	95.6%	93.5%	90.6%	86.9%	82.2%
	94%	37.87%	20.00%	99.48%	99.1%	98.5%	97.5%	96.1%	94.1%	91.3%	87.7%	83.2%	77.7%
	93%	37.46%	20.40%	99.26%	98.7%	97.9%	96.6%	94.8%	92.2%	88.8%	84.4%	79.0%	72.6%
	92%	37.06%	20.80%	98.96%	98.2%	97.1%	95.4%	93.1%	89.8%	85.6%	80.4%	74.2%	67.0%
	91%	36.66%	21.21%	98.57%	97.6%	96.1%	94.0%	91.0%	87.0%	82.0%	75.9%	68.8%	61.0%
													
	90%	36.26%	21.61%	98.04%	96.8%	94.9%	92.1%	88.5%	83.7%	77.8%	70.9%	63.1%	54.7%
	89%	35.85%	22.01%	97.37%	95.7%	93.3%	89.9%	85.5%	79.9%	73.1%	65.4%	57.0%	48.3%
	88%	35.45%	22.42%	96.51%	94.4%	91.4%	87.3%	82.0%	75.6%	68.0%	59.6%	50.8%	41.9%
	87%	35.05%	22.82%	95.43%	92.8%	89.1%	84.2%	78.1%	70.8%	62.5%	53.6%	44.5%	35.7%
	86%	34.64%	23.22%	94.10%	90.8%	86.4%	80.7%	73.7%	65.6%	56.8%	47.5%	38.4%	29.9%
													
	85%	34.24%	23.62%	92.49%	88.5%	83.3%	76.7%	68.9%	60.2%	50.8%	41.5%	32.6%	24.6%
	84%	33.84%	24.03%	90.55%	85.8%	79.8%	72.3%	63.8%	54.5%	44.9%	35.6%	27.1%	19.8%
	83%	33.44%	24.43%	88.27%	82.8%	75.8%	67.6%	58.4%	48.7%	39.1%	30.1%	22.2%	15.6%
	82%	33.03%	24.83%	85.63%	79.3%	71.5%	62.5%	52.8%	42.9%	33.5%	25.0%	17.8%	12.1%
	81%	32.63%	25.24%	82.61%	75.4%	66.8%	57.2%	47.2%	37.3%	28.3%	20.4%	14.0%	9.1%
													
	80%	32.23%	25.64%	79.22%	71.1%	61.8%	51.8%	41.6%	32.0%	23.4%	16.3%	10.8%	6.8%
	79%	31.82%	26.04%	75.46%	66.6%	56.7%	46.3%	36.2%	27.0%	19.1%	12.8%	8.2%	4.9%
	78%	31.42%	26.44%	71.37%	61.8%	51.4%	40.9%	31.1%	22.4%	15.3%	9.9%	6.0%	3.5%
	77%	31.02%	26.85%	66.98%	56.8%	46.1%	35.7%	26.3%	18.3%	12.1%	7.5%	4.4%	2.4%
	76%	30.62%	27.25%	62.34%	51.7%	40.9%	30.8%	21.9%	14.7%	9.3%	5.6%	3.1%	1.6%
													
	75%	30.21%	27.65%	57.52%	46.5%	35.8%	26.1%	18.0%	11.6%	7.1%	4.0%	2.2%	1.1%
	74%	29.81%	28.06%	52.58%	41.5%	31.0%	21.9%	14.5%	9.0%	5.3%	2.9%	1.5%	0.7%
	73%	29.41%	28.46%	47.60%	36.5%	26.5%	18.0%	11.5%	6.9%	3.9%	2.0%	1.0%	0.4%
	72%	29.00%	28.86%	42.66%	31.8%	22.3%	14.7%	9.0%	5.2%	2.8%	1.4%	0.6%	0.3%
	71%	28.60%	29.26%	37.83%	27.3%	18.5%	11.7%	6.9%	3.8%	1.9%	0.9%	0.4%	0.2%

http://progressiveindependent.com/dc/dcboard.php?a...



These FACTS are never discussed in the media.
- election fraud
- undecided voters break for the challenger, especially if the incumbent is unpopular. Bush was at 48%.
- Many newly registered voters are not included in LV (likely voter) polls.
- Since 1988, Democrats have won 60-70% of new voters. In 2008, Obama had 71%+.
- MILLIONS of mostly (70-80%) Democratic votes are uncounted in every election
- The 2004/2006/2008 Final National Exit Polls indicated there were millions of returning phantom Bush voters from the prior election (more than were alive).
- The Final National and State exit polls are always FORCED TO MATCH the recorded vote.
- By definition, the RECORDED VOTE never reflects the TRUE VOTE since millions of votes are UNCOUNTED in EVERY election.
- Uncounted votes alone provide overwhelming evidence that elections were stolen in 1968, 1988, 2000 and 2004.
- 1968: 6 million net uncounted votes.
Nixon won the recorded vote by 500,000.
- 1988: 10.6 million net uncounted votes. Bush won the recorded vote by 7m.
- 2000: 5.4 million net uncounted votes. Gore won the recorded vote by 540,000.
- 2004: Nearly 4 million uncounted votes.
Bush won the recorded vote by 3.0 million.
Kerry won the True Vote by 10m.
Approximately 5 million were switched from Kerry to Bush on UNVERIFIABLE voting machines.

- 2006 midterms: Democrats won by more than double the recorded 52-46%% margin.
10-20 House seats were stolen.

- 2008: Obama won by more than double his recorded 9.5m margin.

1988-2008: the average Democratic TRUE VOTE margin was reduced from 10% to a 4% RECORDED MARGIN by Election Fraud.

VOTER FRAUD was virtually non-existent.

Alert Printer-friendly copy | Permalink | | Reply | Top
Previous Topic | Next Topic

Important Notice: By participating on this discussion board, you agree to respect the rules of this website. Messages posted on Progressive Independent are the opinions of their authors and do not represent the opinions of Progressive Independent, LLC.

Home | Discussion Forums | Multimedia | Reference | Links | Donate

This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.