Home | Forums | Links | About Us / Rules | Admin Team | Donate



An oasis of independent thought

.... A New Day Is Dawning ...

 

 

JOIN THE BLUE REVOLUTION - Blue Donor stars for this year's fundrive!!  

 


Click here to view: The Impact of Violence in Gaza || Click here to donate to Gaza

Please donate
 Thu Sep 09th 2010, 06:04 AM (-8 GMT)
Top Top Forums Elections & Voting Rights
Welcome to our newest member Jamastiene1850 registered members | First-time visitor? Please register
What Bush SURGE? NY county data and the Urban Legend...
Previous Topic | Next Topic
Original Post: What Bush SURGE? NY county data and the Urban Legend...
TruthIsAll Moderator Click to send a private message to this memberClick to view this member's profileClick to view posts by this memberClick to add this member to your buddy list
Member since Sep 14th 2005
1413 posts
Tue Sep-11-07 08:46 AM
Original Post
 
 
Edited by TruthIsAll on Thu Sep-13-07 09:02 PM

Naysayers still persist in their attempts to debunk the SCOOP Urban Legend. They believe it's indeed plausible that Bush gained big-time over 2000 in Democratic urban/suburban areas while losing marginally in Republican small towns/rural areas. Bush was a war president, see?

But at the same time, they question the magnitude of the percentage changes in Final National Exit Poll which MATCHED to the recorded vote! It's another Hobson's Choice. Did he or didn't he?

Just like in the DU Game thread, they are once again flummoxed in having to debunk straightforward arithmetic. They probably also believe the Bush surge is working.

These posts provide further Urban Legend analysis:

http://www.progressiveindependent.com/dc/dcboard.p...

http://www.progressiveindependent.com/dc/dcboard.p...




New York State County Vote
(in thousands)

2000 2004 Vote Change Pct Change

County Precincts Votes GORE BUSH NADER Votes KERRY BUSH NADER KERRY BUSH NADER KERRY BUSH

Total 15553 6,270 59.8% 35.4% 4.8% 6,892 57.9% 40.6% 1.5% 246.5 573.3 -196.9 6.6% 25.8%


Brooklyn    1888 557 80% 16% 4% 630 74% 25% 0.8% 23.3 67.2 -17.1 5% 75%
Suffolk    1006 536 53% 42% 5% 618 49% 49% 2.1% 18.0 77.7 -13.7 6% 35%
Nassau    1070 554 58% 39% 4% 597 52% 47% 1.0% -6.7 64.5 -14.7 -2% 30%
Manhattan   1100 522 79% 15% 6% 572 82% 17% 1.4% 59.1 16.4 -25.1 14% 21%
Queens    1470 512 74% 23% 3% 559 71% 28% 0.8% 18.3 41.3 -11.9 5% 36%

Erie    1007 384 57% 37% 6% 411 56% 42% 2.2% 13.3 27.7 -13.5 6% 19%
Wstchester 948 306 58% 37% 4% 377 58% 41% 1.5% 39.5 38.9 -7.3 22% 34%
Monroe    792 300 51% 44% 5% 330 50% 48% 1.6% 13.9 26.3 -10.2 9% 20%
Bronx    912 279 86% 12% 2% 318 83% 17% 0.6% 22.8 19.7 -3.9 10% 59%
Onondaga    485 190 54% 41% 5% 199 54% 44% 1.8% 5.4 10.1 -6.5 5% 13%

StatenIsl   333 133 52% 45% 3% 148 42% 57% 0.8% -6.2 24.3 -2.9 -9% 40%
Albany    327 130 60% 34% 6% 136 60% 38% 1.9% 3.8 6.9 -5.6 5% 16%
Orange    284 118 46% 50% 5% 135 44% 55% 1.3% 5.1 16.0 -3.7 9% 27%
Rockland    250 117 56% 40% 4% 122 49% 50% 1.5% -6.0 13.7 -2.7 -9% 29%
Dutchess    239 105 47% 47% 6% 114 47% 52% 1.6% 4.0 9.7 -4.7 8% 20%

Saratoga    168 89 45% 50% 5% 100 45% 53% 1.8% 4.7 8.3 -2.3 12% 19%
Niagara    180 87 52% 43% 5% 90 49% 49% 1.9% -1.2 5.9 -2.7 -3% 16%
Oneida    209 87 45% 49% 5% 89 42% 55% 2.3% -1.7 6.5 -2.6 -4% 15%
Broome    193 81 52% 43% 6% 84 50% 48% 2.0% 0.0 5.7 -3.0 0% 16%
Ulster    161 72 48% 44% 8% 84 54% 43% 2.3% 10.6 4.8 -4.1 30% 15%

Rensselaer 136 64 51% 43% 6% 67 49% 48% 2.2% 0.5 4.8 -2.4 2% 17%
Schenectdy 131 63 53% 42% 5% 65 52% 47% 1.8% 0.0 4.0 -2.1 0% 15%
Chataqua    135 55 46% 49% 5% 57 45% 53% 1.9% 0.0 3.0 -1.4 0% 11%
Oswego    107 45 47% 48% 5% 49 47% 51% 2.0% 1.8 2.9 -1.3 9% 13%
Ontario    88 42 44% 51% 5% 47 42% 56% 1.6% 1.1 4.5 -1.4 6% 21%

Putnam    72 40 44% 51% 5% 44 41% 58% 1.1% 0.6 4.7 -1.7 3% 23%
Steuben    82 38 36% 59% 4% 39 34% 64% 1.7% -0.3 2.9 -1.0 -2% 13%
Wayne    67 36 39% 56% 4% 39 38% 60% 1.7% 0.4 2.9 -1.0 3% 14%
Tompkins    67 37 54% 34% 12% 38 64% 34% 2.4% 4.8 0.6 -3.6 25% 5%
StLawrence 99 37 54% 41% 5% 38 55% 44% 1.9% 0.8 1.3 -1.1 4% 9%

Chemung    82 35 46% 50% 4% 38 43% 54% 2.4% 0.5 3.3 -0.6 3% 19%
Jefferson   83 27 42% 47% 10% 35 43% 55% 2.1% 3.7 6.3 -2.1 32% 49%
Cayuga    61 30 49% 45% 6% 32 50% 48% 2.2% 1.6 2.3 -1.0 11% 17%
Catargus    74 32 40% 55% 5% 32 39% 59% 1.8% -0.3 1.5 -1.0 -3% 8%
Clinton    64 29 50% 44% 6% 31 52% 46% 2.1% 1.9 1.6 -1.0 13% 12%

Livingston 57 26 39% 56% 6% 29 38% 60% 2.1% 1.4 3.4 -0.8 14% 24%
Sullivan    63 25 50% 45% 5% 28 49% 50% 1.9% 1.0 2.5 -0.8 8% 22%
Madison    51 26 42% 52% 5% 28 43% 55% 1.8% 0.9 1.7 -0.8 8% 12%
Warren    57 26 43% 52% 5% 28 43% 55% 2.0% 0.7 1.9 -0.8 7% 14%
Herkimer    61 25 44% 51% 5% 26 41% 57% 2.0% -0.5 1.9 -0.7 -4% 15%

Columbia    54 26 47% 46% 7% 26 54% 43% 2.1% 1.7 -0.8 -1.4 14% -7%
Genesee    53 26 40% 55% 5% 26 37% 61% 1.6% -0.8 1.4 -1.0 -8% 10%
Otsego    58 23 45% 48% 7% 25 47% 51% 2.0% 0.8 1.3 -1.0 8% 11%
Washington 51 22 41% 53% 6% 23 42% 56% 2.4% 0.8 1.4 -0.7 9% 12%
Greene    52 19 40% 54% 6% 23 39% 59% 2.0% 1.3 3.2 -0.7 17% 31%

Tioga    46 21 41% 54% 5% 22 40% 58% 1.7% 0.4 1.4 -0.6 4% 13%
Cortland    42 20 47% 47% 6% 21 47% 51% 1.9% 0.7 1.5 -0.7 7% 16%
Fulton    49 21 43% 53% 4% 21 41% 57% 1.9% -0.4 0.6 -0.5 -4% 6%
Delaware    59 19 42% 53% 5% 20 40% 58% 2.4% 0.2 1.6 -0.5 3% 16%
Montgomery 49 20 49% 47% 4% 20 44% 54% 1.9% -0.9 1.4 -0.4 -9% 15%

Chenang    39 19 45% 50% 5% 20 43% 55% 2.0% -0.1 1.3 -0.6 -1% 14%
Allegany    41 17 35% 61% 5% 18 34% 64% 1.7% 0.0 1.0 -0.5 0% 10%
Essex    39 16 44% 49% 7% 17 46% 52% 2.2% 0.6 0.9 -0.7 8% 11%
Wyoming    39 17 35% 60% 5% 17 34% 65% 1.4% -0.1 0.9 -0.5 -2% 9%
Franklin    49 16 50% 45% 5% 17 51% 47% 1.9% 0.6 0.7 -0.5 7% 9%

Orleans    40 15 38% 58% 4% 16 35% 63% 1.6% -0.1 1.2 -0.4 -2% 13%
Seneca    27 13 48% 47% 5% 14 45% 52% 2.1% 0.1 1.3 -0.4 2% 21%
Schoharie   29 13 39% 55% 5% 13 39% 59% 2.1% 0.2 0.9 -0.4 4% 14%
Lewis    30 10 40% 56% 4% 11 40% 58% 1.9% 0.3 0.6 -0.2 8% 10%
Yates    20 9 39% 55% 5% 10 39% 60% 1.6% 0.2 0.7 -0.3 5% 15%

Schuyler    17 8 40% 54% 6% 8 40% 58% 1.9% 0.2 0.7 -0.3 8% 18%
Hamilton    11 3 29% 64% 7% 3 32% 66% 1.6% 0.1 0.1 -0.2 15% 6%






http://progressiveindependent.com/dc/dcboard.php?a...



These FACTS are never discussed in the media.
- election fraud
- undecided voters break for the challenger, especially if the incumbent is unpopular. Bush was at 48%.
- Many newly registered voters are not included in LV (likely voter) polls.
- Since 1988, Democrats have won 60-70% of new voters. In 2008, Obama had 71%+.
- MILLIONS of mostly (70-80%) Democratic votes are uncounted in every election
- The 2004/2006/2008 Final National Exit Polls indicated there were millions of returning phantom Bush voters from the prior election (more than were alive).
- The Final National and State exit polls are always FORCED TO MATCH the recorded vote.
- By definition, the RECORDED VOTE never reflects the TRUE VOTE since millions of votes are UNCOUNTED in EVERY election.
- Uncounted votes alone provide overwhelming evidence that elections were stolen in 1968, 1988, 2000 and 2004.
- 1968: 6 million net uncounted votes.
Nixon won the recorded vote by 500,000.
- 1988: 10.6 million net uncounted votes. Bush won the recorded vote by 7m.
- 2000: 5.4 million net uncounted votes. Gore won the recorded vote by 540,000.
- 2004: Nearly 4 million uncounted votes.
Bush won the recorded vote by 3.0 million.
Kerry won the True Vote by 10m.
Approximately 5 million were switched from Kerry to Bush on UNVERIFIABLE voting machines.

- 2006 midterms: Democrats won by more than double the recorded 52-46%% margin.
10-20 House seats were stolen.

- 2008: Obama won by more than double his recorded 9.5m margin.

1988-2008: the average Democratic TRUE VOTE margin was reduced from 10% to a 4% RECORDED MARGIN by Election Fraud.

VOTER FRAUD was virtually non-existent.

Alert Printer-friendly copy | Permalink | | Reply
Previous Topic | Next Topic

Important Notice: By participating on this discussion board, you agree to respect the rules of this website. Messages posted on Progressive Independent are the opinions of their authors and do not represent the opinions of Progressive Independent, LLC.

Home | Discussion Forums | Multimedia | Reference | Links | Donate

This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.