Home | Forums | Multimedia | Reference | Links | Rules | Admin Team | Contact Congress | Donate



An oasis of independent thought

.... A New Day Is Dawning ...

 

 

JOIN THE BLUE REVOLUTION - Blue Donor stars for this year's fundrive!!  

 


Click here to view: The Impact of Violence in Gaza || Click here to donate to Gaza

Please donate
 Sun Jul 19th 2009, 03:06 PM (-8 GMT)
Top Top Forums Elections & Voting Rights
Welcome to our newest member Zeemike1768 registered members | First-time visitor? Please register
Reconciling Discrepancies: 2006 Generic Poll Trend vs 7:07pm and Final Exit Polls
Previous Topic | Next Topic
Original Post: Reconciling Discrepancies: 2006 Generic Poll Trend vs 7:07pm and Final Exit Polls
TruthIsAll Moderator Click to send a private message to this memberClick to view this member's profileClick to view posts by this memberClick to add this member to your buddy list
Member since Sep 14th 2005
1156 posts
Fri Dec-08-06 02:35 PM
Original Post
 
 
Edited by TruthIsAll on Thu Dec-14-06 02:40 PM

Reconciling 2006 Discrepancies: Generic 120-Poll Trend vs 7:07pm and Final Exit
Polls

There is no longer any doubt that the poll/vote discrepancies are caused by
miscounting votes. The proof is once again found in the 2006 Final National
Exit Poll which  matched to the recorded vote count with the use of fallacious
weightings. As in 2004, the Democrats won the "preliminary" 7:07pm
NEP by a solid 55-43%. But the 1:00pm Final cut the margin in half (52-46%). 

The 7:07pm NEP low-balled the Democratic vote share with the use of "How
Voted in 2004" Bush/Kerry (47/45%) weights. The Final NEP (49/43%) weights
are even more outrageous; there a carbon copy of the mathematically impossible
2004 Final Bush/Gore (43/37%). This is the best evidence that once again the
Final Exit Poll was forced to match a fraudulent miscount. Simple logic
dictates that if just one demographic requires impossible or implausible
weights and/or vote shares in order to match the vote count, then all other
demographics must as well. 

Matching to the vote is nothing new; exit pollsters have been doing it long
before Bush arrived on the scene and stolen elections became the norm. In the
pre-BushCo world, matching the Final NEP to an essentially fraud-free recorded
vote made sense - until BushCo came along and stole the 2000 election, along
with repeat performances in 2002 and 2004. The 2006 Democratic Tsunami
overwhelmed the fraud but the Dems still "lost" 10-15 House seats
they should have won.

To derive an approximation to the TRUE vote for all demographics, the 7pm NEP
vote shares and weights were adjusted to match a 57.8-40.2% Wikipedia
Democratic vote margin. The base case assumptions were: a) 4.0% of Democratic
votes and 1.4% of Republican/other votes were uncounted and b) 7% of Democratic
votes were switched to the Republicans. 

The TRUE 16% Democratic margin was based on the 120-Generic poll linear trend
which was confirmed in the Wikipedia early vote count. It has always been the
case that millions of ballots, mostly Democratic, are never counted. In this
election, uncounted ballots accounted for less than half of the total
discrepancy. The major fraud factor was vote-switching at the polling place
and/or the central tabulator. 

This analysis does not include the millions of disenfranchised voters (mostly
Democratic) who never got to the polls. The Generic LV pre-election polls, as
one-sided as they were, low-balled the intended Democratic vote. 

The theoretical Intended Vote is given by: 
IV = Recorded + Uncounted + Switched + Disenfranchised

The True Vote is given by:
TV = Recorded + Uncounted + Switched 

In both the 7:07pm and Final 1:00pm Exit Polls, the results were adjusted to
obtain an estimated TRUE vote. For each demographic, switched votes were
applied to final vote shares to determine pre-switch shares. Uncounted votes
were subtracted from the 7:07pm exit poll result. Unlike the Final, the 7:07pm
poll was NOT matched to the vote count. Uncounted and switched vote shares were
added in the Final since it was contaminated by implicitly including them in
matching to the vote count. 

When the TOTAL exit poll vote shares did not SUM to 100%, they were normalized
to do so by adjusted them proportionately. Similarly, when the GROSS vote
shares (after adjusting for uncounted votes) did not sum to 100%, they were
normalized to derive the TRUE vote share. 
_____________________________________________________________________

http://en.wikipedia.org/wiki/United_States_House_elections%2C_2006

Wikipedia Summary of the November 7, 2006 
United States House of Representatives election results 

Party Seats........ Popular Vote 
...2004 2006 
Dem 202 233 +31; 39,267,916 57.7% +11.1% 
Rep 232 202 -30; 28,464,092 41.8%  –7.4% 
Indep 1   0  -1      69,707  0.1%   0.5% 
Other 0   0   0     255,876  0.4%  –3.2% 
Total 435 435 0  68,057,591  100%    0 

Special case: FL-13 (FL certified the Republican the winner, but this
election is being disputed in court
________________________________________________________

CNN.com - Elections 2006														
U.S. HOUSE NATIONAL  EXIT POLL														
Assumptions:
Switched	7.0%	of Democratic votes
Uncounted 	4.0%	of Democratic votes
Uncounted 	1.4%	of Republican and Other

Demographic Summary
      10,207 Respondents			13,251 Respondents
      	7:07pm			              1:00pm					Generic Trend	
	
Categ	Dem	Rep	Other		Dem	Rep	Other	Margin		Dem	Rep	Other	Margin
			
Vote04	55.20%	43.36%	1.44%		52.19%	45.88%	1.93%	6.31%		57.50%	41.33%	1.17%	16.17%
Gender	55.04%	43.47%	1.49%		52.55%	44.96%	2.49%	7.59%		58.04%	40.47%	1.49%	17.57%
Ra/Gen	54.81%	43.71%	1.48%		52.62%	45.51%	1.88%	7.11%		57.77%	40.23%	0.00%	17.54%
Race	55.10%	43.11%	1.79%		53.34%	44.85%	1.81%	8.49%		57.88%	41.31%	1.81%	16.57%
Age	54.89%	43.44%	1.67%		52.44%	44.92%	1.64%	7.52%		57.89%	40.44%	1.67%	17.45%

Income	55.07%	43.27%	1.66%		53.28%	44.89%	1.83%	8.39%		57.92%	40.42%	1.66%	17.50%
Educ	55.05%	43.39%	1.56%		52.95%	45.47%	1.58%	7.48%		57.86%	40.58%	1.56%	17.28%
Decided	57.16%	41.48%	1.35%		54.25%	44.24%	1.51%	10.01%		58.19%	40.45%	1.35%	17.74%
Party	54.50%	43.72%	1.78%		53.04%	45.56%	1.40%	7.48%		57.80%	40.45%	1.75%	17.35%
Ideology54.42%	43.58%	2.00%		52.53%	45.47%	2.00%	7.05%		57.34%	40.66%	2.00%	16.68%

Region	55.04%	43.54%	1.42%		52.74%	45.32%	1.94%	7.42%		57.94%	40.34%	1.94%	17.60%
Religion54.22%	43.90%	1.88%		52.64%	45.30%	2.06%	7.34%		57.50%	40.62%	1.88%	16.88%
Area	54.84%	43.40%	1.76%		52.79%	45.21%	2.00%	7.58%		57.84%	40.40%	1.76%	17.44%
Senate	55.83%	42.60%	1.57%		55.11%	43.89%	1.00%	11.23%		57.75%	40.83%	1.42%	16.92%
													
Mean	55.08%	43.28%	1.63%		53.03%	45.10%	1.79%	7.93%		57.80%	40.61%	1.53%	17.19%
StDev	0.69%	0.58%	0.18%		0.76%	0.52%	0.34%	1.23%		0.22%	0.32%	0.48%	0.45%
_____________________________________________________________________
													

      10,207 Respondents			13,251 Respondents
      	7:07pm			              1:00pm					Generic Trend	

VOTED2004														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX*	Dem	Rep	Other
Kerry	45%	93%	6%	1%		43%	92%	7%	1%		50%	93%	6%	1%
Bush	47%	17%	82%	1%		49%	15%	83%	2%		45%	17%	82%	1%
Other	4%	67%	23%	10%		4%	66%	23%	11%		1%	67%	23%	10%
DNV	4%	67%	30%	3%		4%	66%	32%	2%		4%	67%	30%	3%
TOTAL	100%	55.20%	43.36%	1.44%		100%	52.19%	45.88%	1.93%		TRUE	57.50%	41.33%	1.17%
														
	Switch	3.86%	-3.86%	0.00%		Switch	3.65%	-3.65%	0.00%		Uncount	-2.30%	-0.58%	-0.02%
	Pre-Sw	59.06%	39.50%	1.44%		Pre-Sw	55.84%	42.23%	1.93%		Pre-Sw	55.20%	40.75%	1.15%
	Uncount	-2.36%	-0.55%	-0.02%		Uncount	2.23%	0.59%	0.03%		Switch	-3.86%	3.86%	0.00%
	Gross	56.70%	38.94%	1.42%		Gross	58.08%	42.82%	1.96%		Net	51.34%	44.62%	1.15%
	TRUE	58.42%	40.12%	1.46%		TRUE	56.47%	41.63%	1.90%		Final	52.87%	45.95%	1.19%
														
GENDER														
	MIX	Dem	Rep	Other		MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other
Male	49%	53%	45%	2%		49%	50%	47%	3%		49%	56%	42%	2%
Female	51%	57%	42%	1%		51%	55%	43%	2%		51%	60%	39%	1%
TOTAL	100%	55.04%	43.47%	1.49%		100%	52.55%	44.96%	2.49%		TRUE	58.04%	40.47%	1.49%
														
	Switch	3.85%	-3.85%	0.00%		Switch	3.68%	-3.68%	0.00%		Uncount	-2.32%	-0.57%	-0.02%
	Pre-Sw	58.89%	39.62%	1.49%		Pre-Sw	56.23%	41.28%	2.49%		Pre-Sw	55.72%	39.90%	1.47%
	Uncount	-2.36%	-0.55%	-0.02%		Uncount	2.25%	0.58%	0.03%		Switch	-3.90%	3.90%	0.00%
	Gross	56.54%	39.06%	1.47%		Gross	58.48%	41.86%	2.52%		Net	51.82%	43.80%	1.47%
	TRUE	58.24%	40.24%	1.51%		TRUE	56.85%	40.69%	2.45%		Final	53.37%	45.12%	1.51%
														
														
RACE/GENDER														
	MIX	Dem	Rep	Other		MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other
WM	39%	47%	51%	2%		39%	44%	53%	3%		39%	50%	48%	2%
WF	40%	51%	48%	1%		40%	49%	50%	1%		41%	54%	44%	2%
NWM	9%	76%	22%	2%		9%	75%	23%	2%		9%	79%	19%	2%
NWF	11%	79%	20%	1%		11%	78%	21%	1%		11%	82%	16%	2%
TOTAL	99%	54.26%	43.27%	1.47%		99%	52.09%	45.05%	1.86%		TRUE	57.77%	40.23%	2.00%
	100%	54.81%	43.71%	1.48%		100%	52.62%	45.51%	1.88%					
														
	Switch	3.84%	-3.84%	0.00%		Switch	3.68%	-3.68%	0.00%		Uncount	-2.31%	-0.56%	-0.03%
	Pre-Sw	58.64%	39.87%	1.48%		Pre-Sw	56.30%	41.82%	1.88%		Pre-Sw	55.46%	39.67%	1.97%
	Uncount	-2.35%	-0.56%	-0.02%		Uncount	2.25%	0.59%	0.03%		Switch	-4.04%	4.04%	0.00%
	Gross	56.30%	39.31%	1.46%		Gross	58.55%	42.41%	1.91%		Net	51.42%	43.71%	1.97%
	TRUE	58.00%	40.50%	1.51%		TRUE	56.92%	41.23%	1.85%		Final	52.95%	45.02%	2.03%
														
														
RACE														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
White	80%	49%	49%	2%		79%	47%	51%	2%		80%	51%	47%	2%
Black	10%	88%	12%	0%		10%	89%	10%	1%		10%	91%	9%	0%
Latino	8%	72%	26%	2%		8%	69%	30%	1%		8%	75%	23%	2%
Asian	2%	65%	35%	0%		2%	62%	37%	1%		2%	68%	32%	0%
Other	1%	59%	36%	5%		1%	55%	42%	3%		1%	62%	33%	5%
TOTAL	101%	55.65%	43.54%	1.81%		100%	53.34%	44.85%	1.81%		TRUE	57.88%	41.31%	1.81%
	100%	55.10%	43.11%	1.79%										
														
	Switch	3.86%	-3.86%	0.00%		Switch	3.73%	-3.73%	0.00%		Uncount	-2.32%	-0.58%	-0.03%
	Pre-Sw	58.96%	39.25%	1.79%		Pre-Sw	57.07%	41.12%	1.81%		Pre-Sw	55.56%	40.73%	1.78%
	Uncount	-2.36%	-0.55%	-0.03%		Uncount	2.28%	0.58%	0.03%		Switch	-3.89%	3.89%	0.00%
	Gross	56.60%	38.70%	1.77%		Gross	59.36%	41.69%	1.84%		Net	51.68%	44.62%	1.78%
	TRUE	58.31%	39.87%	1.82%		TRUE	57.69%	40.52%	1.78%		Final	52.69%	45.49%	1.82%
														
														
AGE														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
18-29	11%	60%	38%	2%		12%	60%	38%	2%		11%	63%	35%	2%
30-44	23%	55%	43%	2%		24%	53%	45%	2%		23%	58%	40%	2%
45-59	33%	55%	44%	1%		34%	53%	46%	1%		33%	58%	41%	1%
60+	33%	53%	45%	2%		29%	50%	48%	2%		33%	56%	42%	2%
TOTAL	100%	54.89%	43.44%	1.67%		99%	52.44%	44.92%	1.64%		TRUE	57.89%	40.44%	1.67%
						100%	52.97%	45.37%	1.66%					
														
	Switch	3.84%	-3.84%	0.00%		Switch	3.71%	-3.71%	0.00%		Uncount	-2.32%	-0.57%	-0.02%
	Pre-Sw	58.73%	39.60%	1.67%		Pre-Sw	56.68%	41.67%	1.66%		Pre-Sw	55.57%	39.87%	1.65%
	Uncount	-2.35%	-0.55%	-0.02%		Uncount	2.27%	0.58%	0.02%		Switch	-3.89%	3.89%	0.00%
	Gross	56.38%	39.04%	1.65%		Gross	58.94%	42.25%	1.68%		Net	51.68%	43.76%	1.65%
	TRUE	58.08%	40.22%	1.70%		TRUE	57.30%	41.07%	1.63%		Final	53.23%	45.07%	1.70%
														
														
INCOME														
	MIX	Dem	Rep	Other		MIX	Dem	Rep	Other		MIX	Dem	Rep	Other
< 15	7%	67%	30%	3%		7%	67%	30%	3%		7%	70%	27%	3%
15-30	12%	63%	35%	2%		12%	61%	36%	3%		12%	66%	32%	2%
30-50	21%	58%	41%	1%		21%	56%	43%	1%		21%	61%	38%	1%
50-75	22%	52%	46%	2%		22%	50%	48%	2%		22%	55%	43%	2%
75-100	15%	53%	46%	1%		15%	52%	47%	1%		15%	56%	43%	1%
100-150	13%	50%	48%	2%		13%	47%	51%	2%		13%	53%	45%	2%
150-200	5%	47%	51%	2%		5%	47%	51%	2%		5%	49%	49%	2%
200+	5%	48%	51%	1%		5%	45%	53%	2%		5%	49%	50%	1%
TOTAL	100%	55.07%	43.27%	1.66%		100%	53.28%	44.89%	1.83%		TRUE	57.92%	40.42%	1.66%
														
	Switch	3.85%	-3.85%	0.00%		Switch	3.73%	-3.73%	0.00%		Uncount	-2.32%	-0.57%	-0.02%
	Pre-Sw	58.92%	39.42%	1.66%		Pre-Sw	57.01%	41.16%	1.83%		Pre-Sw	55.60%	39.85%	1.64%
	Uncount	-2.36%	-0.55%	-0.02%		Uncount	2.28%	0.58%	0.03%		Switch	-3.89%	3.89%	0.00%
	Gross	56.57%	38.86%	1.64%		Gross	59.29%	41.74%	1.86%		Net	51.71%	43.75%	1.64%
	TRUE	58.28%	40.04%	1.69%		TRUE	57.63%	40.57%	1.80%		Final	53.26%	45.06%	1.69%
														
														
EDUCATION														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
NoHS	4%	64%	35%	1%		3%	64%	35%	1%		4%	67%	32%	1%
HSGr	21%	57%	42%	1%		21%	55%	44%	1%		21%	60%	39%	1%
Coll	30%	52%	46%	2%		31%	51%	47%	2%		30%	55%	43%	2%
Grad	26%	52%	46%	2%		27%	49%	49%	2%		26%	55%	43%	2%
PostG	19%	60%	39%	1%		18%	58%	41%	1%		19%	62%	37%	1%
TOTAL	100%	55.05%	43.39%	1.56%		100%	52.95%	45.47%	1.58%		TRUE	57.86%	40.58%	1.56%
														
	Switch	3.85%	-3.85%	0.00%		Switch	3.71%	-3.71%	0.00%		Uncount	-2.31%	-0.57%	-0.02%
	Pre-Sw	58.90%	39.54%	1.56%		Pre-Sw	56.66%	41.76%	1.58%		Pre-Sw	55.55%	40.01%	1.54%
	Uncount	-2.36%	-0.55%	-0.02%		Uncount	2.27%	0.58%	0.02%		Switch	-3.89%	3.89%	0.00%
	Gross	56.55%	38.98%	1.54%		Gross	58.92%	42.35%	1.60%		Net	51.66%	43.90%	1.54%
	TRUE	58.26%	40.16%	1.58%		TRUE	57.28%	41.17%	1.56%		Final	53.20%	45.21%	1.58%
														
														
EDUCATION														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
NoDeg	54%	55%	43%	2%		55%	53%	45%	2%		54%	58%	40%	2%
Grad	46%	55%	43%	2%		45%	53%	46%	1%		46%	58%	40%	2%
TOTAL	100%	55.00%	43.00%	2.00%		100%	53.00%	45.45%	1.55%		TRUE	58.00%	40.00%	2.00%
														
	Switch	3.85%	-3.85%	0.00%		Switch	3.71%	-3.71%	0.00%		Uncount	-2.32%	-0.56%	-0.03%
	Pre-Sw	58.85%	39.15%	2.00%		Pre-Sw	56.71%	41.74%	1.55%		Pre-Sw	55.68%	39.44%	1.97%
	Uncount	-2.35%	-0.55%	-0.03%		Uncount	2.27%	0.58%	0.02%		Switch	-3.90%	3.90%	0.00%
	Gross	56.50%	38.60%	1.97%		Gross	58.98%	42.32%	1.57%		Net	51.78%	43.34%	1.97%
	TRUE	58.20%	39.77%	2.03%		TRUE	57.33%	41.14%	1.53%		Final	53.33%	44.64%	2.03%
														
														
WHEN DECIDED														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
Today	9%	60%	37%	3%		10%	61%	36%	3%		9%	62%	35%	3%
3Days	9%	57%	41%	2%		9%	51%	47%	2%		9%	59%	39%	2%
Week	8%	53%	45%	2%		9%	52%	47%	1%		8%	56%	42%	2%
Month	21%	58%	41%	1%		21%	54%	44%	2%		21%	60%	39%	1%
Before	52%	57%	42%	1%		50%	54%	45%	1%		52%	57%	42%	1%
TOTAL	99%	56.59%	41.07%	1.34%		99%	53.71%	43.80%	1.49%		99%	57.61%	40.05%	1.34%
	100%	57.16%	41.48%	1.35%		100%	54.25%	44.24%	1.51%		TRUE	58.19%	40.45%	1.35%
														
	Switch	4.00%	-4.00%	0.00%		Switch	3.80%	-3.80%	0.00%		Uncount	-2.33%	-0.57%	-0.02%
	Pre-Sw	61.16%	37.48%	1.35%		Pre-Sw	58.05%	40.44%	1.51%		Pre-Sw	55.86%	39.89%	1.33%
	Uncount	-2.45%	-0.52%	-0.02%		Uncount	2.32%	0.57%	0.02%		Switch	-3.91%	3.91%	0.00%
	Gross	58.72%	36.96%	1.33%		Gross	60.37%	41.01%	1.53%		Net	51.95%	43.80%	1.33%
	TRUE	60.53%	38.10%	1.38%		TRUE	58.67%	39.85%	1.48%		Final	53.51%	45.11%	1.37%
														
														
PARTY ID														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
Dem	39%	93%	6%	1%		38%	93%	7%	0%		40%	95%	4%	1%
Rep	35%	9%	90%	1%		36%	8%	91%	1%		35%	13%	86%	1%
Ind	26%	58%	38%	4%		26%	57%	39%	4%		25%	61%	35%	4%
TOTAL	100%	54.50%	43.72%	1.78%		100%	53.04%	45.56%	1.40%		TRUE	57.80%	40.45%	1.75%
														
	Switch	3.82%	-3.82%	0.00%		Switch	3.71%	-3.71%	0.00%		Uncount	-2.31%	-0.57%	-0.02%
	Pre-Sw	58.32%	39.91%	1.78%		Pre-Sw	56.75%	41.85%	1.40%		Pre-Sw	55.49%	39.88%	1.73%
	Uncount	-2.33%	-0.56%	-0.02%		Uncount	2.27%	0.59%	0.02%		Switch	-3.88%	3.88%	0.00%
	Gross	55.98%	39.35%	1.76%		Gross	59.02%	42.43%	1.42%		Net	51.60%	43.77%	1.73%
	TRUE	57.66%	40.53%	1.81%		TRUE	57.37%	41.25%	1.38%		Final	53.15%	45.08%	1.78%
														
														
IDEOLOGY														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
Lib	21%	88%	10%	2%		20%	87%	11%	2%		21%	91%	7%	2%
Mod	48%	62%	36%	2%		47%	60%	38%	2%		47%	65%	33%	2%
Con	32%	21%	77%	2%		32%	20%	78%	2%		32%	24%	74%	2%
TOTAL	101%	54.96%	44.02%	2.02%		99%	52.00%	45.02%	1.98%		100%	57.34%	40.66%	2.00%
	100%	54.42%	43.58%	2.00%		100%	52.53%	45.47%	2.00%		TRUE	57.34%	40.66%	2.00%
														
	Switch	3.81%	-3.81%	0.00%		Switch	3.68%	-3.68%	0.00%		Uncount	-2.29%	-0.57%	-0.03%
	Pre-Sw	58.22%	39.78%	2.00%		Pre-Sw	56.20%	41.80%	2.00%		Pre-Sw	55.05%	40.09%	1.97%
	Uncount	-2.33%	-0.56%	-0.03%		Uncount	2.25%	0.59%	0.03%		Switch	-3.85%	3.85%	0.00%
	Gross	55.90%	39.22%	1.97%		Gross	58.45%	42.38%	2.03%		Net	51.19%	43.94%	1.97%
	TRUE	57.57%	40.40%	2.03%		TRUE	56.82%	41.20%	1.97%		Final	52.72%	45.25%	2.03%
														
														
VOTE BY REGION														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
NE	22%	64%	35%	1%		22%	63%	35%	2%		22%	67%	32%	2%
MidW	27%	57%	42%	1%		27%	52%	47%	1%		27%	60%	39%	1%
South	29%	45%	54%	1%		30%	45%	53%	2%		30%	48%	50%	2%
West	21%	57%	40%	3%		21%	54%	43%	3%		21%	60%	37%	3%
TOTAL	99%	54.49%	43.10%	1.41%		100%	52.74%	45.32%	1.94%		TRUE	57.94%	40.34%	1.94%
	100%	55.04%	43.54%	1.42%										
														
	Switch	3.85%	-3.85%	0.00%		Switch	3.69%	-3.69%	0.00%		Uncount	-2.32%	-0.56%	-0.03%
	Pre-Sw	58.89%	39.68%	1.42%		Pre-Sw	56.43%	41.63%	1.94%		Pre-Sw	55.62%	39.78%	1.91%
	Uncount	-2.36%	-0.56%	-0.02%		Uncount	2.26%	0.58%	0.03%		Switch	-3.89%	3.89%	0.00%
	Gross	56.54%	39.13%	1.40%		Gross	58.69%	42.21%	1.97%		Net	51.73%	43.67%	1.91%
	TRUE	58.24%	40.31%	1.45%		TRUE	57.05%	41.03%	1.91%		Final	53.16%	44.88%	1.97%
														
														
RELIGION														
	MIX	Dem	Rep	Other		MIX	Dem	Rep	Other		MIX	Dem	Rep	Other
Prot	55%	46%	52%	2%		55%	44%	54%	2%		55%	49%	49%	2%
Cath	26%	56%	43%	1%		26%	55%	44%	1%		26%	59%	40%	1%
Jewish	2%	87%	10%	3%		2%	87%	12%	1%		2%	90%	7%	3%
Other	6%	71%	25%	4%		6%	71%	25%	4%		6%	75%	21%	4%
None	11%	76%	22%	2%		11%	74%	22%	4%		11%	81%	17%	2%
TOTAL	100%	54.22%	43.90%	1.88%		100%	52.64%	45.30%	2.06%		TRUE	57.50%	40.62%	1.88%
														
	Switch	3.80%	-3.80%	0.00%		Switch	3.68%	-3.68%	0.00%		Uncount	-2.30%	-0.57%	-0.03%
	Pre-Sw	58.02%	40.10%	1.88%		Pre-Sw	56.32%	41.62%	2.06%		Pre-Sw	55.20%	40.05%	1.85%
	Uncount	-2.32%	-0.56%	-0.03%		Uncount	2.25%	0.58%	0.03%		Switch	-3.86%	3.86%	0.00%
	Gross	55.69%	39.54%	1.85%		Gross	58.58%	42.20%	2.09%		Net	51.34%	43.92%	1.85%
	TRUE	57.36%	40.73%	1.91%		TRUE	56.95%	41.02%	2.03%		Final	52.87%	45.22%	1.91%
														
														
BORN-AGAIN or EVANGELICAL?														
	MIX	Dem	Rep	Other		MIX	Dem	Rep	Other		MIX	Dem	Rep	Other
Yes	33%	42%	57%	1%		34%	41%	58%	1%		33%	45%	54%	1%
No	67%	61%	37%	2%		66%	59%	39%	2%		67%	64%	34%	2%
TOTAL	100%	54.73%	43.60%	1.67%		100%	52.88%	45.46%	1.66%		TRUE	57.73%	40.60%	1.67%
														
	Switch	3.83%	-3.83%	0.00%		Switch	3.70%	-3.70%	0.00%		Uncount	-2.31%	-0.57%	-0.02%
	Pre-Sw	58.56%	39.77%	1.67%		Pre-Sw	56.58%	41.76%	1.66%		Pre-Sw	55.42%	40.03%	1.65%
	Uncount	-2.34%	-0.56%	-0.02%		Uncount	2.26%	0.58%	0.02%		Switch	-3.88%	3.88%	0.00%
	Gross	56.22%	39.21%	1.65%		Gross	58.84%	42.34%	1.68%		Net	51.54%	43.91%	1.65%
	TRUE	57.91%	40.39%	1.70%		TRUE	57.20%	41.16%	1.64%		Final	53.08%	45.22%	1.70%
														
														
CHURCH ATTENDANCE														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
Often	17%	39%	59%	2%		17%	38%	60%	2%		17%	42%	56%	2%
Week	28%	48%	51%	1%		28%	46%	53%	1%		28%	51%	48%	1%
Month	11%	58%	40%	2%		12%	57%	41%	2%		11%	61%	37%	2%
Qtr	26%	61%	37%	2%		25%	60%	38%	2%		26%	65%	33%	2%
Never	15%	69%	29%	2%		15%	67%	30%	3%		15%	72%	26%	2%
TOTAL	97%	52.66%	42.68%	1.66%		97%	51.23%	43.96%	1.81%		97%	55.83%	39.51%	1.66%
	100%	54.29%	44.00%	1.71%		100%	52.81%	45.32%	1.87%		TRUE	57.56%	40.73%	1.71%
														
	Switch	3.80%	-3.80%	0.00%		Switch	3.70%	-3.70%	0.00%		Uncount	-2.30%	-0.57%	-0.02%
	Pre-Sw	58.09%	40.20%	1.71%		Pre-Sw	56.51%	41.62%	1.87%		Pre-Sw	55.25%	40.16%	1.69%
	Uncount	-2.32%	-0.56%	-0.02%		Uncount	2.26%	0.58%	0.03%		Switch	-3.87%	3.87%	0.00%
	Gross	55.77%	39.64%	1.69%		Gross	58.77%	42.21%	1.89%		Net	51.39%	44.03%	1.69%
	TRUE	57.44%	40.83%	1.74%		TRUE	57.13%	41.03%	1.84%		Final	52.92%	45.34%	1.74%
														
														
MARRIED?														
	MIX	Dem	Rep	Other		MIX	Dem	Rep	Other		MIX	Dem	Rep	Other
Yes	68%	49%	49%	2%		68%	48%	51%	1%		68%	52%	46%	2%
No	32%	65%	33%	2%		32%	64%	34%	2%		32%	69%	29%	2%
TOTAL	100%	54.12%	43.88%	2.00%		100%	53.12%	45.56%	1.32%		TRUE	57.44%	40.56%	2.00%
														
	Switch	3.79%	-3.79%	0.00%		Switch	3.72%	-3.72%	0.00%		Uncount	-2.30%	-0.57%	-0.03%
	Pre-Sw	57.91%	40.09%	2.00%		Pre-Sw	56.84%	41.84%	1.32%		Pre-Sw	55.14%	39.99%	1.97%
	Uncount	-2.32%	-0.56%	-0.03%		Uncount	2.27%	0.59%	0.02%		Switch	-3.86%	3.86%	0.00%
	Gross	55.59%	39.53%	1.97%		Gross	59.11%	42.43%	1.34%		Net	51.28%	43.85%	1.97%
	TRUE	57.26%	40.71%	2.03%		TRUE	57.46%	41.24%	1.30%		Final	52.81%	45.16%	2.03%
														
														
MARRIED?														
	MIX	Dem	Rep	Other		MIX*	Dem	Rep	Other		MIX	Dem	Rep	Other
Male	35%	49%	49%	2%		35%	47%	51%	2%		35%	52%	46%	2%
Female	33%	50%	49%	1%		33%	48%	50%	2%		33%	53%	46%	1%
No-Male	13%	62%	35%	3%		14%	62%	36%	2%		13%	66%	31%	3%
No-Fem	19%	66%	32%	2%		18%	66%	32%	2%		19%	69%	29%	2%
TOTAL	100%	54.25%	43.95%	1.80%		100%	52.85%	45.15%	2.00%		TRUE	57.38%	40.82%	1.80%
														
	Switch	3.80%	-3.80%	0.00%		Switch	3.70%	-3.70%	0.00%		Uncount	-2.30%	-0.57%	-0.03%
	Pre-Sw	58.05%	40.15%	1.80%		Pre-Sw	56.55%	41.45%	2.00%		Pre-Sw	55.08%	40.25%	1.77%
	Uncount	-2.32%	-0.56%	-0.03%		Uncount	2.26%	0.58%	0.03%		Switch	-3.86%	3.86%	0.00%
